true
Keystone at Wesley
@ Dover, Del. (Wentworth Gymnasium)
1/23/2012 at 7:15 pm

Keystone
44
Wesley
58
Final 1 2 T
Keystone (7-10) 27 17 44
Wesley (4-13) 18 40 58

Keystone

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Blake, Chantel 33 1-6 0-0 1-4 3 3 6 0 1 0 3 4 3
44 Hropovich, Chelsey 13 0-3 0-0 0-0 1 2 3 0 1 2 2 1 0
01 Robinson, Jazmyn 32 5-12 0-1 1-4 4 8 12 6 4 1 6 5 11
23 Cuttino, Tiana 32 0-6 0-3 0-0 2 3 5 0 1 0 2 1 0
32 Cuomo, Alyssa 34 6-22 3-12 2-4 0 2 2 1 2 0 2 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Evans, Ashley 5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
12 Jones, Alexis 20 2-4 1-3 0-0 2 3 5 1 0 0 3 0 5
20 Hook, Charlene 4 0-1 0-1 0-0 0 0 0 0 1 0 3 0 0
55 Booker, Briana 27 2-3 0-0 4-8 4 2 6 0 0 0 2 1 8
TM TEAM 2 4 6 0 0
TOTALS 16-58
27.6%
4-20
20.0%
8-20
40.0%
18 28 46 8 10 3 25 12 44

Wesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Aleisha Hobbs - F 35 4-11 0-1 0-0 4 8 12 1 1 0 3 2 8
34 Heather Fuller - C 21 0-0 0-0 1-2 5 7 12 0 1 3 6 3 1
05 Jazmine Miller - G 38 8-20 1-9 3-6 4 5 9 4 4 0 5 1 20
22 Rachelle Allen - G 31 7-17 0-0 2-3 2 2 4 6 6 0 4 3 16
25 Katie Kirk - G 23 1-7 1-7 0-0 1 2 3 1 1 0 0 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Haley Thomas 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Pez Scott 29 2-9 2-7 0-0 0 1 1 0 1 0 2 2 6
44 Allie Martin 13 2-3 0-0 0-0 0 4 4 0 1 2 1 2 4
TM TEAM 1 1 2 0 0
TOTALS 24-67
35.8%
4-24
16.7%
6-11
54.5%
17 30 47 12 15 5 21 16 58
Other Information
Technical fouls: Keystone-1; Wesley-None.
Officials: Bowen, Wescott, Jackson
Attendance: 217
Time: 7:15 pm