Keystone vs Wesley (01/23/12 at Dover, Del. (Wentworth Gymnasium))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Keystone vs Wesley
01/23/12 7:15 pm at Dover, Del. (Wentworth Gymnasium)
Keystone 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Blake, Chantel | f | 1-6 | 0-0 | 1-4 | 3-3 | 6 | 4 | 3 | 0 | 3 | 0 | 1 | 33 |
| 44 | Hropovich, Chelsey | f | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 13 |
| 01 | Robinson, Jazmyn | g | 5-12 | 0-1 | 1-4 | 4-8 | 12 | 5 | 11 | 6 | 6 | 1 | 4 | 32 |
| 23 | Cuttino, Tiana | g | 0-6 | 0-3 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 32 |
| 32 | Cuomo, Alyssa | g | 6-22 | 3-12 | 2-4 | 0-2 | 2 | 0 | 17 | 1 | 2 | 0 | 2 | 34 |
| 11 | Evans, Ashley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 12 | Jones, Alexis | - | 2-4 | 1-3 | 0-0 | 2-3 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 20 |
| 20 | Hook, Charlene | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 55 | Booker, Briana | - | 2-3 | 0-0 | 4-8 | 4-2 | 6 | 1 | 8 | 0 | 2 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-58 | 4-20 | 8-20 | 18-28 | 46 | 12 | 44 | 8 | 25 | 3 | 10 | 200 | |
| 27.6% | 20.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-11 | 4-10 | |||||||||||
| 33.3% | 27.3% | 40.0% | ||||||||||||
| 2nd Half: | 6-28 | 1-9 | 4-10 | |||||||||||
| 21.4% | 11.1% | 40.0% | ||||||||||||
Wesley 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Aleisha Hobbs | f | 4-11 | 0-1 | 0-0 | 4-8 | 12 | 2 | 8 | 1 | 3 | 0 | 1 | 35 |
| 34 | Heather Fuller | c | 0-0 | 0-0 | 1-2 | 5-7 | 12 | 3 | 1 | 0 | 6 | 3 | 1 | 21 |
| 05 | Jazmine Miller | g | 8-20 | 1-9 | 3-6 | 4-5 | 9 | 1 | 20 | 4 | 5 | 0 | 4 | 38 |
| 22 | Rachelle Allen | g | 7-17 | 0-0 | 2-3 | 2-2 | 4 | 3 | 16 | 6 | 4 | 0 | 6 | 31 |
| 25 | Katie Kirk | g | 1-7 | 1-7 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 23 |
| 10 | Haley Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Pez Scott | - | 2-9 | 2-7 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 29 |
| 44 | Allie Martin | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 1 | 2 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 4-24 | 6-11 | 17-30 | 47 | 16 | 58 | 12 | 21 | 5 | 15 | 200 | |
| 35.8% | 16.7% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-32 | 0-12 | 2-3 | |||||||||||
| 25.0% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-35 | 4-12 | 4-8 | |||||||||||
| 45.7% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Keystone | 27 | 17 | 44 | Record: (7-10) |
| Wesley | 18 | 40 | 58 | Record: (4-13) |
|
Officials: Bowen, Wescott, Jackson
Technical fouls: Keystone-Robinson, Jazmyn. Wesley-None. Attendance: 217 |
Play-by-Play |
Keystone vs Wesley
01/23/12 7:15 pm at Dover, Del. (Wentworth Gymnasium)
1st Period Play-by-Play
| 19:47 | WES | TURNOVR by Rachelle Allen | ||
| 19:45 | KCWB | STEAL by Hropovich, Chelsey | ||
| 19:29 | KCWB | MISSED 3 PTR by Cuomo, Alyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:21 | KCWB | MISSED JUMPER by Robinson, Jazmyn | ||
| REBOUND (DEF) by Rachelle Allen | ||||
| 19:04 | WES | TURNOVR by Aleisha Hobbs | ||
| 19:02 | KCWB | STEAL by Cuomo, Alyssa | ||
| 18:57 | KCWB | MISSED JUMPER by Blake, Chantel | ||
| REBOUND (OFF) by Robinson, Jazmyn | ||||
| 18:53 | KCWB | GOOD! LAYUP by Robinson, Jazmyn | KCWB 2 - WES 0 | (KCWB by 2) |
| 18:29 | WES | TURNOVR by Jazmine Miller | ||
| 18:19 | KCWB | TURNOVR by Blake, Chantel | ||
| 18:08 | WES | MISSED LAYUP by Rachelle Allen | ||
| 18:08 | KCWB | BLOCK by Hropovich, Chelsey | ||
| REBOUND (DEF) by Hropovich, Chelsey | ||||
| 17:56 | KCWB | GOOD! 3 PTR by Cuomo, Alyssa | KCWB 5 - WES 0 | (KCWB by 5) |
| ASSIST by Robinson, Jazmyn | ||||
| 17:37 | WES | TURNOVR by Heather Fuller | ||
| 17:09 | KCWB | TURNOVR by Blake, Chantel | ||
| 17:07 | WES | STEAL by Rachelle Allen | ||
| 17:04 | WES | GOOD! LAYUP by Rachelle Allen (fastbreak) | KCWB 5 - WES 2 | (KCWB by 3) |
| 16:55 | KCWB | TURNOVR by Cuttino, Tiana | ||
| 16:41 | KCWB | FOUL by Blake, Chantel (1) | ||
| 16:31 | WES | MISSED 3 PTR by Pez Scott | ||
| REBOUND (DEF) by Hropovich, Chelsey | ||||
| 16:14 | KCWB | GOOD! 3 PTR by Cuomo, Alyssa | KCWB 8 - WES 2 | (KCWB by 6) |
| ASSIST by Robinson, Jazmyn | ||||
| 15:53 | WES | MISSED 3 PTR by Jazmine Miller | ||
| REBOUND (OFF) by Aleisha Hobbs | ||||
| 15:46 | WES | MISSED LAYUP by Rachelle Allen | ||
| REBOUND (DEF) by Robinson, Jazmyn | ||||
| 15:40 | KCWB | MISSED LAYUP by Robinson, Jazmyn | ||
| REBOUND (OFF) by Blake, Chantel | ||||
| 15:37 | KCWB | MISSED LAYUP by Blake, Chantel | ||
| REBOUND (DEF) by Jazmine Miller | ||||
| 15:23 | KCWB | FOUL by Cuttino, Tiana (1) | ||
| 15:08 | WES | MISSED JUMPER by Pez Scott | ||
| REBOUND (DEF) by Robinson, Jazmyn | ||||
| 15:02 | KCWB | GOOD! LAYUP by Cuomo, Alyssa (fastbreak) | KCWB 10 - WES 2 | (KCWB by 8) |
| ASSIST by Robinson, Jazmyn | ||||
| 14:45 | WES | MISSED LAYUP by Pez Scott | ||
| REBOUND (OFF) by Katie Kirk | ||||
| 14:35 | WES | MISSED 3 PTR by Jazmine Miller | ||
| REBOUND (DEF) by Cuttino, Tiana | ||||
| 14:25 | KCWB | TURNOVR by Robinson, Jazmyn | ||
| 13:55 | WES | MISSED LAYUP by Aleisha Hobbs | ||
| REBOUND (DEF) by Robinson, Jazmyn | ||||
| 13:49 | KCWB | TURNOVR by Booker, Briana | ||
| 13:31 | WES | MISSED JUMPER by Aleisha Hobbs | ||
| REBOUND (DEF) by Jones, Alexis | ||||
| 13:15 | KCWB | MISSED 3 PTR by Cuttino, Tiana | ||
| REBOUND (DEF) by Katie Kirk | ||||
| 12:58 | WES | MISSED 3 PTR by Katie Kirk | ||
| REBOUND (DEF) by Jones, Alexis | ||||
| 12:44 | KCWB | MISSED JUMPER by Robinson, Jazmyn | ||
| REBOUND (DEF) by Katie Kirk | ||||
| 12:20 | KCWB | FOUL by Robinson, Jazmyn (1) | ||
| 12:20 | WES | MISSED FT SHOT by Jazmine Miller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | WES | GOOD! FT SHOT by Jazmine Miller | KCWB 10 - WES 3 | (KCWB by 7) |
| 12:06 | WES | FOUL by Katie Kirk (1) | ||
| 12:06 | KCWB | GOOD! FT SHOT by Booker, Briana | KCWB 11 - WES 3 | (KCWB by 8) |
| 12:06 | KCWB | MISSED FT SHOT by Booker, Briana | ||
| REBOUND (DEF) by Jazmine Miller | ||||
| 11:56 | WES | MISSED LAYUP by Jazmine Miller | ||
| REBOUND (DEF) by Robinson, Jazmyn | ||||
| 11:46 | KCWB | MISSED 3 PTR by Robinson, Jazmyn | ||
| REBOUND (DEF) by Aleisha Hobbs | ||||
| 11:43 | WES | TURNOVR by Aleisha Hobbs | ||
| 11:43 | KCWB | STEAL by Blake, Chantel | ||
| 11:39 | KCWB | GOOD! 3 PTR by Jones, Alexis | KCWB 14 - WES 3 | (KCWB by 11) |
| ASSIST by Robinson, Jazmyn | ||||
| 11:17 | WES | MISSED 3 PTR by Katie Kirk | ||
| REBOUND (OFF) by Jazmine Miller | ||||
| 11:11 | WES | TURNOVR by Jazmine Miller | ||
| 11:09 | KCWB | STEAL by Robinson, Jazmyn | ||
| 11:04 | KCWB | GOOD! JUMPER by Booker, Briana (in the paint) | KCWB 16 - WES 3 | (KCWB by 13) |
| ASSIST by Jones, Alexis | ||||
| 11:02 | WES | TIMEOUT TEAM | ||
| 10:55 | KCWB | MISSED 3 PTR by Hook, Charlene | ||
| REBOUND (DEF) by Jazmine Miller | ||||
| 10:37 | WES | GOOD! JUMPER by Jazmine Miller (in the paint) | KCWB 16 - WES 5 | (KCWB by 11) |
| 10:00 | WES | GOOD! JUMPER by Allie Martin (in the paint) | KCWB 16 - WES 7 | (KCWB by 9) |
| ASSIST by Jazmine Miller | ||||
| 09:37 | KCWB | TURNOVR by Hook, Charlene | ||
| 09:36 | WES | STEAL by Allie Martin | ||
| 09:08 | WES | MISSED 3 PTR by Pez Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | KCWB | TURNOVR by Cuomo, Alyssa | ||
| 08:44 | WES | STEAL by Katie Kirk | ||
| 08:40 | WES | MISSED LAYUP by Jazmine Miller | ||
| REBOUND (OFF) by Jazmine Miller | ||||
| 08:28 | WES | MISSED 3 PTR by Jazmine Miller | ||
| REBOUND (DEF) by Cuomo, Alyssa | ||||
| 08:19 | KCWB | GOOD! LAYUP by Jones, Alexis (fastbreak) | KCWB 18 - WES 7 | (KCWB by 11) |
| ASSIST by Cuomo, Alyssa | ||||
| 08:05 | WES | MISSED 3 PTR by Katie Kirk | ||
| REBOUND (DEF) by Booker, Briana | ||||
| 07:51 | KCWB | MISSED 3 PTR by Cuomo, Alyssa | ||
| REBOUND (OFF) by Jones, Alexis | ||||
| 07:40 | KCWB | TURNOVR by Jones, Alexis | ||
| 07:24 | WES | MISSED JUMPER by Aleisha Hobbs | ||
| REBOUND (DEF) by Blake, Chantel | ||||
| 07:22 | WES | FOUL by Rachelle Allen (1) | ||
| 07:12 | KCWB | MISSED JUMPER by Cuttino, Tiana | ||
| REBOUND (DEF) by Aleisha Hobbs | ||||
| 06:58 | WES | TURNOVR by Jazmine Miller | ||
| 06:43 | KCWB | MISSED JUMPER by Blake, Chantel | ||
| 06:42 | WES | BLOCK by Allie Martin | ||
| REBOUND (DEF) by Allie Martin | ||||
| 06:16 | WES | TURNOVR by Pez Scott | ||
| 06:04 | KCWB | MISSED LAYUP by Hropovich, Chelsey | ||
| REBOUND (DEF) by Pez Scott | ||||
| 05:51 | WES | GOOD! JUMPER by Rachelle Allen (in the paint) | KCWB 18 - WES 9 | (KCWB by 9) |
| 05:43 | KCWB | MISSED 3 PTR by Cuomo, Alyssa | ||
| REBOUND (DEF) by Rachelle Allen | ||||
| 05:35 | WES | MISSED LAYUP by Rachelle Allen | ||
| REBOUND (DEF) by Robinson, Jazmyn | ||||
| 05:27 | KCWB | GOOD! JUMPER by Robinson, Jazmyn (fastbreak in the paint) | KCWB 20 - WES 9 | (KCWB by 11) |
| 05:11 | WES | MISSED 3 PTR by Pez Scott | ||
| REBOUND (OFF) by Aleisha Hobbs | ||||
| 05:06 | WES | GOOD! LAYUP by Aleisha Hobbs | KCWB 20 - WES 11 | (KCWB by 9) |
| 04:50 | WES | FOUL by Allie Martin (1) | ||
| 04:50 | KCWB | MISSED FT SHOT by Robinson, Jazmyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | KCWB | MISSED FT SHOT by Robinson, Jazmyn | ||
| REBOUND (OFF) by Hropovich, Chelsey | ||||
| 04:47 | KCWB | MISSED LAYUP by Hropovich, Chelsey | ||
| REBOUND (DEF) by Aleisha Hobbs | ||||
| 04:32 | WES | GOOD! LAYUP by Allie Martin | KCWB 20 - WES 13 | (KCWB by 7) |
| ASSIST by Jazmine Miller | ||||
| 04:11 | KCWB | FOUL by Hropovich, Chelsey (1) | ||
| 04:11 | KCWB | TURNOVR by Hropovich, Chelsey | ||
| 04:11 | KCWB | TIMEOUT TEAM | ||
| 04:07 | WES | MISSED LAYUP by Jazmine Miller | ||
| REBOUND (OFF) by Heather Fuller | ||||
| 04:02 | WES | MISSED 3 PTR by Jazmine Miller | ||
| REBOUND (OFF) by Heather Fuller | ||||
| 03:38 | WES | TURNOVR by Heather Fuller | ||
| 03:22 | KCWB | MISSED LAYUP by Blake, Chantel | ||
| 03:22 | WES | BLOCK by Heather Fuller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:12 | KCWB | MISSED 3 PTR by Cuomo, Alyssa | ||
| REBOUND (OFF) by Blake, Chantel | ||||
| 03:06 | KCWB | GOOD! LAYUP by Blake, Chantel | KCWB 22 - WES 13 | (KCWB by 9) |
| 02:51 | WES | TURNOVR by Heather Fuller | ||
| 02:50 | KCWB | STEAL by Cuttino, Tiana | ||
| 02:48 | WES | FOUL by Pez Scott (1) | ||
| 02:46 | KCWB | MISSED JUMPER by Cuomo, Alyssa | ||
| REBOUND (OFF) by Booker, Briana | ||||
| 02:36 | KCWB | MISSED LAYUP by Cuomo, Alyssa | ||
| REBOUND (OFF) by Blake, Chantel | ||||
| 02:33 | WES | FOUL by Aleisha Hobbs (1) | ||
| 02:33 | KCWB | MISSED FT SHOT by Blake, Chantel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | KCWB | MISSED FT SHOT by Blake, Chantel | ||
| REBOUND (DEF) by Allie Martin | ||||
| 02:19 | WES | MISSED JUMPER by Aleisha Hobbs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:59 | KCWB | TURNOVR by Hook, Charlene | ||
| 01:57 | WES | STEAL by Rachelle Allen | ||
| 01:55 | WES | GOOD! LAYUP by Rachelle Allen (fastbreak) | KCWB 22 - WES 15 | (KCWB by 7) |
| 01:46 | WES | FOUL by Allie Martin (2) | ||
| 01:46 | KCWB | MISSED FT SHOT by Blake, Chantel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | KCWB | GOOD! FT SHOT by Blake, Chantel | KCWB 23 - WES 15 | (KCWB by 8) |
| 01:34 | WES | TURNOVR by Rachelle Allen | ||
| 01:34 | KCWB | STEAL by Hook, Charlene | ||
| 01:34 | KCWB | TURNOVR by Hook, Charlene | ||
| 01:31 | WES | MISSED 3 PTR by Jazmine Miller | ||
| REBOUND (DEF) by Robinson, Jazmyn | ||||
| 01:19 | WES | FOUL by Aleisha Hobbs (2) | ||
| 01:19 | KCWB | GOOD! FT SHOT by Cuomo, Alyssa | KCWB 24 - WES 15 | (KCWB by 9) |
| 01:19 | KCWB | GOOD! FT SHOT by Cuomo, Alyssa | KCWB 25 - WES 15 | (KCWB by 10) |
| 01:07 | WES | MISSED 3 PTR by Katie Kirk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:44 | KCWB | MISSED 3 PTR by Cuomo, Alyssa | ||
| REBOUND (OFF) by Jones, Alexis | ||||
| 00:36 | KCWB | TURNOVR by Robinson, Jazmyn | ||
| 00:35 | WES | STEAL by Jazmine Miller | ||
| 00:13 | WES | GOOD! JUMPER by Rachelle Allen (in the paint) | KCWB 25 - WES 17 | (KCWB by 8) |
| 00:13 | KCWB | FOUL by Robinson, Jazmyn (2) | ||
| 00:13 | WES | GOOD! FT SHOT by Rachelle Allen | KCWB 25 - WES 18 | (KCWB by 7) |
| 00:07 | KCWB | GOOD! JUMPER by Robinson, Jazmyn (in the paint) | KCWB 27 - WES 18 | (KCWB by 9) |
2nd Period Play-by-Play
| 19:53 | WES | GOOD! 3 PTR by Katie Kirk | KCWB 27 - WES 21 | (KCWB by 6) |
| ASSIST by Rachelle Allen | ||||
| 19:34 | KCWB | MISSED JUMPER by Blake, Chantel | ||
| REBOUND (DEF) by Aleisha Hobbs | ||||
| 19:16 | WES | MISSED JUMPER by Rachelle Allen | ||
| REBOUND (OFF) by Heather Fuller | ||||
| 19:15 | WES | TURNOVR by Heather Fuller | ||
| 19:09 | KCWB | GOOD! JUMPER by Robinson, Jazmyn (in the paint) | KCWB 29 - WES 21 | (KCWB by 8) |
| 18:41 | WES | GOOD! JUMPER by Aleisha Hobbs | KCWB 29 - WES 23 | (KCWB by 6) |
| ASSIST by Jazmine Miller | ||||
| 18:29 | KCWB | MISSED LAYUP by Hropovich, Chelsey | ||
| REBOUND (DEF) by Aleisha Hobbs | ||||
| 18:12 | WES | MISSED 3 PTR by Katie Kirk | ||
| REBOUND (OFF) by Rachelle Allen | ||||
| 18:05 | WES | GOOD! 3 PTR by Jazmine Miller | KCWB 29 - WES 26 | (KCWB by 3) |
| ASSIST by Rachelle Allen | ||||
| 17:54 | KCWB | MISSED LAYUP by Cuomo, Alyssa | ||
| REBOUND (DEF) by Heather Fuller | ||||
| 17:37 | WES | MISSED JUMPER by Rachelle Allen | ||
| REBOUND (DEF) by Robinson, Jazmyn | ||||
| 17:30 | KCWB | TURNOVR by Robinson, Jazmyn | ||
| 17:29 | WES | STEAL by Rachelle Allen | ||
| 17:24 | WES | MISSED 3 PTR by Jazmine Miller | ||
| REBOUND (OFF) by Aleisha Hobbs | ||||
| 17:19 | WES | MISSED LAYUP by Aleisha Hobbs | ||
| 17:19 | KCWB | BLOCK by Hropovich, Chelsey | ||
| REBOUND (OFF) by Heather Fuller | ||||
| 16:55 | WES | MISSED JUMPER by Jazmine Miller | ||
| REBOUND (DEF) by Blake, Chantel | ||||
| 16:54 | KCWB | TIMEOUT 30sec | ||
| 16:34 | KCWB | TURNOVR by Hropovich, Chelsey | ||
| 16:14 | WES | GOOD! JUMPER by Jazmine Miller (in the paint) | KCWB 29 - WES 28 | (KCWB by 1) |
| 16:06 | WES | FOUL by Rachelle Allen (2) | ||
| 16:03 | KCWB | MISSED 3 PTR by Cuomo, Alyssa | ||
| REBOUND (DEF) by Heather Fuller | ||||
| 15:41 | WES | GOOD! JUMPER by Aleisha Hobbs | WES 30 - KCWB 29 | (WES by 1) |
| ASSIST by Katie Kirk | ||||
| 15:30 | KCWB | MISSED 3 PTR by Jones, Alexis | ||
| REBOUND (DEF) by Aleisha Hobbs | ||||
| 15:07 | WES | GOOD! LAYUP by Rachelle Allen | WES 32 - KCWB 29 | (WES by 3) |
| 14:53 | KCWB | MISSED JUMPER by Cuomo, Alyssa | ||
| REBOUND (DEF) by Heather Fuller | ||||
| 14:51 | WES | TURNOVR by Heather Fuller | ||
| 14:38 | WES | FOUL by Katie Kirk (2) | ||
| 14:23 | KCWB | TURNOVR by Jones, Alexis | ||
| 14:21 | WES | STEAL by Heather Fuller | ||
| 14:17 | WES | GOOD! LAYUP by Jazmine Miller (fastbreak) | WES 34 - KCWB 29 | (WES by 5) |
| ASSIST by Rachelle Allen | ||||
| 14:03 | KCWB | MISSED 3 PTR by Cuomo, Alyssa | ||
| REBOUND (OFF) by Robinson, Jazmyn | ||||
| 13:59 | WES | FOUL by Katie Kirk (3) | ||
| 13:41 | KCWB | MISSED JUMPER by Robinson, Jazmyn | ||
| REBOUND (OFF) by Robinson, Jazmyn | ||||
| 13:38 | KCWB | GOOD! LAYUP by Robinson, Jazmyn | WES 34 - KCWB 31 | (WES by 3) |
| 13:19 | WES | MISSED JUMPER by Rachelle Allen | ||
| REBOUND (OFF) by Aleisha Hobbs | ||||
| 13:17 | WES | TURNOVR by Aleisha Hobbs | ||
| 13:03 | KCWB | TURNOVR by Evans, Ashley | ||
| 13:02 | WES | STEAL by Jazmine Miller | ||
| 13:00 | WES | GOOD! LAYUP by Jazmine Miller (fastbreak) | WES 36 - KCWB 31 | (WES by 5) |
| 12:29 | KCWB | GOOD! JUMPER by Cuomo, Alyssa (in the paint) | WES 36 - KCWB 33 | (WES by 3) |
| 12:11 | WES | GOOD! JUMPER by Jazmine Miller | WES 38 - KCWB 33 | (WES by 5) |
| 12:07 | KCWB | TIMEOUT TEAM | ||
| 11:52 | KCWB | TURNOVR by Evans, Ashley | ||
| 11:51 | WES | STEAL by Jazmine Miller | ||
| 11:44 | WES | MISSED 3 PTR by Aleisha Hobbs | ||
| REBOUND (DEF) by Cuomo, Alyssa | ||||
| 11:35 | KCWB | GOOD! LAYUP by Booker, Briana (fastbreak) | WES 38 - KCWB 35 | (WES by 3) |
| ASSIST by Robinson, Jazmyn | ||||
| 11:12 | WES | MISSED JUMPER by Aleisha Hobbs | ||
| REBOUND (DEF) by Evans, Ashley | ||||
| 10:59 | KCWB | MISSED 3 PTR by Cuttino, Tiana | ||
| REBOUND (DEF) by Aleisha Hobbs | ||||
| 10:31 | WES | MISSED 3 PTR by Pez Scott | ||
| REBOUND (DEF) by Cuttino, Tiana | ||||
| 10:08 | KCWB | MISSED JUMPER by Evans, Ashley | ||
| REBOUND (OFF) by Booker, Briana | ||||
| 10:05 | WES | FOUL by Heather Fuller (1) | ||
| 10:05 | KCWB | GOOD! FT SHOT by Booker, Briana | WES 38 - KCWB 36 | (WES by 2) |
| 10:05 | KCWB | GOOD! FT SHOT by Booker, Briana | WES 38 - KCWB 37 | (WES by 1) |
| 10:02 | WES | TIMEOUT TEAM | ||
| 09:39 | WES | MISSED 3 PTR by Jazmine Miller | ||
| REBOUND (DEF) by Booker, Briana | ||||
| 09:34 | WES | FOUL by Pez Scott (2) | ||
| 09:19 | KCWB | MISSED JUMPER by Cuomo, Alyssa | ||
| REBOUND (OFF) by Booker, Briana | ||||
| 09:14 | KCWB | MISSED LAYUP by Booker, Briana | ||
| 09:14 | WES | BLOCK by Heather Fuller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | KCWB | FOUL by Booker, Briana (1) | ||
| 08:57 | WES | GOOD! FT SHOT by Heather Fuller | WES 39 - KCWB 37 | (WES by 2) |
| 08:57 | WES | MISSED FT SHOT by Heather Fuller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:45 | KCWB | TURNOVR by Jones, Alexis | ||
| 08:44 | WES | STEAL by Rachelle Allen | ||
| 08:42 | WES | MISSED LAYUP by Rachelle Allen | ||
| REBOUND (OFF) by Heather Fuller | ||||
| 08:38 | WES | TIMEOUT 30sec | ||
| 08:33 | WES | GOOD! JUMPER by Rachelle Allen (in the paint) | WES 41 - KCWB 37 | (WES by 4) |
| 08:25 | KCWB | MISSED LAYUP by Cuttino, Tiana | ||
| 08:25 | WES | BLOCK by Heather Fuller | ||
| REBOUND (DEF) by Heather Fuller | ||||
| 08:02 | WES | MISSED JUMPER by Rachelle Allen | ||
| REBOUND (OFF) by Rachelle Allen | ||||
| 07:48 | WES | GOOD! JUMPER by Aleisha Hobbs | WES 43 - KCWB 37 | (WES by 6) |
| ASSIST by Jazmine Miller | ||||
| 07:27 | KCWB | TURNOVR by Cuomo, Alyssa | ||
| 07:27 | KCWB | TIMEOUT 30sec | ||
| 07:18 | WES | GOOD! 3 PTR by Pez Scott | WES 46 - KCWB 37 | (WES by 9) |
| ASSIST by Rachelle Allen | ||||
| 06:57 | KCWB | MISSED LAYUP by Robinson, Jazmyn | ||
| REBOUND (OFF) by Robinson, Jazmyn | ||||
| 06:57 | WES | FOUL by Rachelle Allen (3) | ||
| 06:57 | KCWB | GOOD! FT SHOT by Robinson, Jazmyn | WES 46 - KCWB 38 | (WES by 8) |
| 06:57 | KCWB | MISSED FT SHOT by Robinson, Jazmyn | ||
| REBOUND (DEF) by Heather Fuller | ||||
| 06:40 | WES | TURNOVR by Rachelle Allen | ||
| 06:39 | KCWB | STEAL by Robinson, Jazmyn | ||
| 06:34 | KCWB | TURNOVR by Robinson, Jazmyn | ||
| 06:34 | WES | STEAL by Jazmine Miller | ||
| 06:34 | KCWB | FOUL by Robinson, Jazmyn (3) | ||
| 06:08 | WES | MISSED 3 PTR by Jazmine Miller | ||
| REBOUND (DEF) by Jones, Alexis | ||||
| 05:41 | KCWB | TURNOVR by Robinson, Jazmyn | ||
| 05:40 | WES | STEAL by Rachelle Allen | ||
| 05:37 | WES | GOOD! LAYUP by Rachelle Allen (fastbreak) | WES 48 - KCWB 38 | (WES by 10) |
| 05:13 | WES | FOUL by Heather Fuller (2) | ||
| 05:13 | KCWB | MISSED FT SHOT by Booker, Briana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | KCWB | MISSED FT SHOT by Booker, Briana | ||
| REBOUND (DEF) by Heather Fuller | ||||
| 05:10 | WES | TURNOVR by Heather Fuller | ||
| 04:51 | KCWB | MISSED JUMPER by Cuttino, Tiana | ||
| REBOUND (DEF) by Aleisha Hobbs | ||||
| 04:49 | KCWB | FOUL by Blake, Chantel (2) | ||
| 04:49 | KCWB | TIMEOUT TEAM | ||
| 04:33 | WES | GOOD! JUMPER by Jazmine Miller | WES 50 - KCWB 38 | (WES by 12) |
| ASSIST by Rachelle Allen | ||||
| 04:24 | KCWB | GOOD! 3 PTR by Cuomo, Alyssa | WES 50 - KCWB 41 | (WES by 9) |
| ASSIST by Robinson, Jazmyn | ||||
| 04:10 | WES | MISSED LAYUP by Allie Martin | ||
| 04:10 | KCWB | BLOCK by Robinson, Jazmyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:56 | WES | MISSED 3 PTR by Katie Kirk | ||
| REBOUND (DEF) by Robinson, Jazmyn | ||||
| 03:42 | KCWB | TURNOVR by Cuttino, Tiana | ||
| 03:41 | WES | STEAL by Aleisha Hobbs | ||
| 03:37 | WES | GOOD! LAYUP by Jazmine Miller (fastbreak) | WES 52 - KCWB 41 | (WES by 11) |
| ASSIST by Aleisha Hobbs | ||||
| 03:23 | KCWB | MISSED 3 PTR by Cuomo, Alyssa | ||
| REBOUND (OFF) by Cuttino, Tiana | ||||
| 03:17 | WES | FOUL by Jazmine Miller (1) | ||
| 03:17 | KCWB | MISSED FT SHOT by Cuomo, Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | KCWB | MISSED FT SHOT by Cuomo, Alyssa | ||
| REBOUND (DEF) by Allie Martin | ||||
