Wesley
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 8-8 Conf: 1-6 Home: 3-4 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | WES | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 189-412 | 174-399 |
| Goals scored per game | 11.81 | 10.88 |
| Shot pct. | .459 | .436 |
| Shots on goal-Attempts | 282-412 | 265-399 |
| SOG pct. | .684 | .664 |
| Shots/Game | 25.8 | 24.9 |
| Assists | 52 | 72 |
| Free position made-Att | 29-65 | 21-60 |
| Free position pct. | .446 | .350 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-3 | 2-3 |
| Conversion Percent | .667 | .667 |
| GOAL BREAKDOWN | ||
| Total Goals | 189 | 174 |
| Man-up | 2 | 4 |
| Man-down | 0 | 1 |
| Free-position | 29 | 21 |
| Unassisted | 108 | 93 |
| Overtime | 0 | 0 |
| Goals scored average | 11.75 | 10.88 |
| GROUND BALLS | 379 | 356 |
| DRAW CONTROLS | 182 | 186 |
| TURNOVERS | 336 | 340 |
| CAUSED TURNOVERS | 184 | 143 |
| CLEARS | 106-215 | 133-199 |
| Clear Pct. | .493 | .668 |
| PENALTIES | ||
| Number | 5 | 3 |
| Minutes | 8:00 | 6:00 |
| ATTENDANCE | ||
| Total | 803 | 578 |
| Dates/Avg Per Date | 7/115 | 9/64 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 1-6 Home: 3-4 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 14 | Alyssa Prudente | 16-16 | 27 | 6 | 33 | 51 | .529 | 42 | .824 | 0 | 1 | 0 | 4-4 | 32 | 14 | 21 | 14 | 1-1.0 | 26 | 0 | 2 | 0 |
| 6 | Jen Jacobs | 16-16 | 28 | 4 | 32 | 51 | .549 | 28 | .549 | 3 | 0 | 0 | 2-9 | 17 | 4 | 33 | 9 | 0-0.0 | 10 | 0 | 0 | 0 |
| 18 | Chelsea Buttacavoli | 16-6 | 25 | 2 | 27 | 53 | .472 | 35 | .660 | 1 | 0 | 0 | 5-11 | 15 | 9 | 23 | 10 | 0-0.0 | 13 | 0 | 0 | 0 |
| 7 | Katelyn Randes | 16-16 | 16 | 7 | 23 | 47 | .340 | 31 | .660 | 0 | 0 | 0 | 2-6 | 15 | 13 | 17 | 6 | 0-0.0 | 8 | 0 | 0 | 0 |
| 9 | Mia Brocco | 16-15 | 14 | 9 | 23 | 27 | .519 | 19 | .704 | 0 | 0 | 0 | 2-5 | 43 | 28 | 31 | 15 | 0-0.0 | 34 | 0 | 1 | 0 |
| 10 | Meggan Apgar | 16-14 | 19 | 1 | 20 | 46 | .413 | 33 | .717 | 0 | 0 | 0 | 3-10 | 13 | 28 | 23 | 7 | 1-2.0 | 42 | 0 | 0 | 0 |
| 3 | Stephanie Bailey | 14-9 | 13 | 6 | 19 | 29 | .448 | 18 | .621 | 0 | 0 | 0 | 2-4 | 16 | 17 | 26 | 12 | 1-2.0 | 16 | 0 | 0 | 0 |
| 12 | Nina Cornog | 16-16 | 12 | 7 | 19 | 31 | .387 | 21 | .677 | 1 | 0 | 0 | 2-5 | 36 | 18 | 36 | 19 | 1-0.0 | 18 | 0 | 1 | 0 |
| 4 | Brooke Bennett | 16-16 | 13 | 3 | 16 | 19 | .684 | 15 | .789 | 0 | 0 | 0 | 2-2 | 64 | 14 | 24 | 34 | 0-0.0 | 34 | 0 | 1 | 0 |
| 2 | Sheree Pleasanton | 14-2 | 8 | 2 | 10 | 17 | .471 | 11 | .647 | 0 | 0 | 0 | 3-3 | 10 | 6 | 13 | 3 | 0-0.0 | 9 | 0 | 0 | 0 |
| 8 | Sarah Bull | 7-3 | 2 | 3 | 5 | 7 | .286 | 3 | .429 | 1 | 0 | 0 | 0-1 | 7 | 4 | 4 | 1 | 0-0.0 | 7 | 0 | 0 | 0 |
| 16 | Jorden Lutz | 16-16 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 1 | 0 | 0 | 1-1 | 34 | 20 | 14 | 19 | 0-0.0 | 35 | 0 | 2 | 0 |
| 23 | Farryn Kauffman | 14-3 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 1 | 0 | 0-0 | 2 | 0 | 5 | 3 | 0-0.0 | 3 | 0 | 0 | 0 |
| 20 | Jessica Franklin | 11-4 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-2 | 12 | 3 | 10 | 4 | 0-0.0 | 16 | 0 | 2 | 0 |
| 11 | L. Richardson-Carter | 11-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1-2 | 0 | 1 | 3 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Danielle Tearl | 15-0 | 1 | 1 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 0-0 | 8 | 2 | 13 | 6 | 0-0.0 | 12 | 0 | 0 | 0 |
| 13 | Sarah Johnson | 16-16 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 13 | 1 | 13 | 11 | 1-3.0 | 28 | 0 | 1 | 0 |
| 5 | Linnea Cavallo | 11-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 3 | 0-0.0 | 5 | 0 | 0 | 0 |
| 15 | Kelly Byrnes | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0.0 | 1 | 0 | 1 | 0 |
| 53 | Alyssa Batty | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 30 | 0 | 16 | 6 | 0-0.0 | 1 | 0 | 1 | 0 |
| 00 | Amanda Hudson | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 189 | 52 | 241 | 412 | .459 | 282 | .684 | 7 | 2 | 0 | 29-65 | 379 | 182 | 336 | 184 | 5-8.0 | 320 | 0 | 12 | 0 | |
| Opponents........... | 16 | 174 | 72 | 246 | 399 | .436 | 265 | .664 | 8 | 4 | 1 | 21-60 | 356 | 187 | 340 | 143 | 3-6.0 | 260 | 1 | 6 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Amanda Hudson | 10-0 | 244:09 | 19 | 4.67 | 17 | .472 | 1 | 0 | 0 | 52 |
| 53 | Alyssa Batty | 16-15 | 715:51 | 155 | 12.99 | 114 | .424 | 7 | 8 | 0 | 291 |
| Total............... | 16 | 960:00 | 174 | 10.88 | 131 | .430 | 8 | 8 | 0 | 343 | |
| Opponents........... | 16 | 960:00 | 188 | 11.75 | 127 | .403 | 8 | 8 | 0 | 331 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 1-6 Home: 3-4 Away: 5-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Alyssa Prudente 16-16 27 6 33 51 .529 42 .824 21 14 0 32 7-7 9 0 9 18 .500 15 .833 10 3 0 14
6 Jen Jacobs 16-16 28 4 32 51 .549 28 .549 33 9 3 17 7-7 12 2 14 18 .667 13 .722 15 6 0 7
18 Chelsea Buttacavoli 16-6 25 2 27 53 .472 35 .660 23 10 1 15 7-2 11 0 11 23 .478 19 .826 14 4 0 7
7 Katelyn Randes 16-16 16 7 23 47 .340 31 .660 17 6 0 15 7-7 4 3 7 11 .364 7 .636 10 1 0 4
9 Mia Brocco 16-15 14 9 23 27 .519 19 .704 31 15 0 43 7-6 1 5 6 4 .250 3 .750 17 6 0 13
10 Meggan Apgar 16-14 19 1 20 46 .413 33 .717 23 7 0 13 7-6 4 0 4 12 .333 8 .667 12 2 0 7
3 Stephanie Bailey 14-9 13 6 19 29 .448 18 .621 26 12 0 16 6-3 2 1 3 8 .250 5 .625 11 3 0 3
12 Nina Cornog 16-16 12 7 19 31 .387 21 .677 36 19 1 36 7-7 4 1 5 10 .400 8 .800 16 4 0 12
4 Brooke Bennett 16-16 13 3 16 19 .684 15 .789 24 34 0 64 7-7 5 0 5 7 .714 7 1.000 14 12 0 21
2 Sheree Pleasanton 14-2 8 2 10 17 .471 11 .647 13 3 0 10 6-1 2 0 2 4 .500 3 .750 6 1 0 6
8 Sarah Bull 7-3 2 3 5 7 .286 3 .429 4 1 1 7 3-2 1 1 2 1 1.000 1 1.000 2 0 1 4
16 Jorden Lutz 16-16 3 0 3 5 .600 5 1.000 14 19 1 34 7-7 0 0 0 0 .000 0 .000 9 5 0 9
23 Farryn Kauffman 14-3 2 1 3 5 .400 3 .600 5 3 0 2 6-1 0 0 0 0 .000 0 .000 2 2 0 0
20 Jessica Franklin 11-4 2 0 2 5 .400 4 .800 10 4 0 12 5-2 0 0 0 2 .000 2 1.000 5 0 0 2
11 L. Richardson-Carter 11-0 2 0 2 4 .500 4 1.000 3 1 0 0 6-0 0 0 0 1 .000 1 1.000 0 0 0 0
1 Danielle Tearl 15-0 1 1 2 9 .111 5 .556 13 6 0 8 7-0 0 0 0 2 .000 1 .500 5 3 0 4
13 Sarah Johnson 16-16 1 0 1 4 .250 3 .750 13 11 0 13 7-7 0 0 0 0 .000 0 .000 3 4 0 5
5 Linnea Cavallo 11-6 1 0 1 1 1.000 1 1.000 1 3 0 6 6-4 0 0 0 0 .000 0 .000 1 1 0 3
15 Kelly Byrnes 3-1 0 0 0 1 .000 1 1.000 2 1 0 1 3-1 0 0 0 1 .000 1 1.000 2 1 0 1
53 Alyssa Batty 16-16 0 0 0 0 .000 0 .000 16 6 0 30 7-7 0 0 0 0 .000 0 .000 8 5 0 17
00 Amanda Hudson 11-0 0 0 0 0 .000 0 .000 4 0 0 5 5-0 0 0 0 0 .000 0 .000 2 0 0 4
Total............... 16 189 52 241 412 .459 282 .684 336 184 7 379 7 55 13 68 122 .451 94 .770 165 63 1 143
Opponents........... 16 174 72 246 399 .436 265 .664 340 143 8 356 7 118 60 178 233 .506 180 .773 127 73 6 171
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
00 Amanda Hudson 10-0 244:09 19 4.67 17 .472 1 0 0 52 5-0 118:25 17 8.61 8 .320 0 0 0 38
53 Alyssa Batty 16-15 715:51 155 12.99 114 .424 7 8 0 291 7-7 301:35 101 20.09 54 .348 1 6 0 195
Total............... 16 960:00 174 10.88 131 .430 8 8 0 343 7 420:00 118 16.86 62 .344 1 6 0 233
Opponents........... 16 960:00 188 11.75 127 .403 8 8 0 331 7 420:00 55 7.86 39 .415 6 1 0 120
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 3-4 | 5-4 | 0-0 |
| CONFERENCE | 1-6 | 1-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 7-2 | 2-1 | 5-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

