Wesley
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Mar 02, 2010 | at Stevenson | 2-19 | L | 0- 1- 0 | 0- 1- 0 | 102 | Alyssa Batty (0-1) | Owings Mills, Md. | ||
| * | Mar 04, 2010 | HOOD | W | 13-2 | 1- 1- 0 | 1- 1- 0 | Alyssa Batty (1-1) | Dover, Del. | |||
| Mar 05, 2010 | at Sweet Briar | W | 14-6 | 2- 1- 0 | 1- 1- 0 | 50 | Alyssa Batty (2-1) | Sweet Briar | |||
| Mar 09, 2010 | SAGE | W | 18-4 | 3- 1- 0 | 1- 1- 0 | 192 | Amanda Hudson | Dover, Del. | |||
| Mar 13, 2010 | FROSTBURG STATE | 8-13 | L | 3- 2- 0 | 1- 1- 0 | 83 | Alyssa Batty | Dover, Del. | |||
| 03/16/10 | at Moravian College | W | 15-14 | 4- 2- 0 | 1- 1- 0 | 139 | Alyssa Batty (4-2) | Bethlehem, PA | |||
| * | Mar 27, 2010 | MARYMOUNT (VA.) | 11-15 | L | 4- 3- 0 | 1- 2- 0 | 128 | Alyssa Batty | Dover, Del. | ||
| Mar 29, 2010 | at Rutgers-Camden | W | 19-3 | 5- 3- 0 | 1- 2- 0 | 25 | Alyssa Batty | Camden, N.J. | |||
| * | Mar 31, 2010 | at #1 Salisbury | 1-20 | L | 5- 4- 0 | 1- 3- 0 | 83 | Alyssa Batty (4-4) | Salisbury, Md. | ||
| Apr 01, 2010 | at Swarthmore | 10-13 | L | 5- 5- 0 | 1- 3- 0 | 52 | Alyssa Batty (5-5) | Swarthmore, Pa. | |||
| Apr 05, 2010 | at Rosemont College | W | 14-1 | 6- 5- 0 | 1- 3- 0 | 47 | Alyssa Batty | Rosemont College | |||
| Apr 07, 2010 | LANCASTER BIBLE | W | 17-1 | 7- 5- 0 | 1- 3- 0 | 77 | Alyssa Batty | Dover, Del. | |||
| * | Apr 09, 2010 | at #19 Mary Washington | 2-19 | L | 7- 6- 0 | 1- 4- 0 | 50 | Alyssa Batty | Fredericksburg, Va. | ||
| * | Apr 11, 2010 | YORK (PA.) | 10-20 | L | 7- 7- 0 | 1- 5- 0 | 264 | Alyssa Batty | Dover, Del. | ||
| * | Apr 13, 2010 | ST. MARY'S (MD.) | 16-23 | L | 7- 8- 0 | 1- 6- 0 | 59 | Alyssa Batty | Dover, Del. | ||
| Apr 15, 2010 | at Trinity | W | 18-1 | 8- 8- 0 | 1- 6- 0 | 30 | Alyssa Batty | Trinity |
| Team Record | W-L-T |
| Overall | 8-8 |
| Conference | 1-6 |
| Home | 3-4 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1381 | 86 |
| Home | 7 | 803 | 115 |
| Away | 9 | 578 | 64 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2010 | at Stevenson | 2-19 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 32 | 4 | 0-0.0 |
| Mar 04, 2010 | HOOD | 13-2 | 13 | 6 | 19 | 28 | .464 | 25 | .893 | 1 | 0 | 0 | 0 | 3 | 40 | 6 | 14 | 21 | 0-0.0 |
| Mar 05, 2010 | at Sweet Briar | 14-6 | 15 | 6 | 21 | 41 | .366 | 27 | .659 | 1 | 0 | 0 | 2 | 0 | 31 | 14 | 8 | 14 | 0-0.0 |
| Mar 09, 2010 | SAGE | 18-4 | 18 | 4 | 22 | 35 | .514 | 28 | .800 | 1 | 0 | 0 | 4 | 6 | 24 | 18 | 24 | 21 | 0-0.0 |
| Mar 13, 2010 | FROSTBURG STATE | 8-13 | 8 | 2 | 10 | 25 | .320 | 16 | .640 | 0 | 0 | 0 | 4 | 9 | 25 | 12 | 39 | 12 | 1-2.0 |
| 03/16/10 | at Moravian College | 15-14 | 15 | 4 | 19 | 40 | .375 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 28 | 9 | 20 | 13 | 0-0.0 |
| Mar 27, 2010 | MARYMOUNT (VA.) | 11-15 | 11 | 3 | 14 | 30 | .367 | 20 | .667 | 0 | 1 | 0 | 3 | 8 | 21 | 14 | 26 | 10 | 2-3.0 |
| Mar 29, 2010 | at Rutgers-Camden | 19-3 | 19 | 9 | 28 | 40 | .475 | 28 | .700 | 1 | 0 | 0 | 0 | 3 | 29 | 11 | 14 | 12 | 0-0.0 |
| Mar 31, 2010 | at Salisbury | 1-20 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 15 | 7 | 0-0.0 |
| Apr 01, 2010 | at Swarthmore | 10-13 | 10 | 1 | 11 | 30 | .333 | 26 | .867 | 0 | 0 | 0 | 0 | 2 | 27 | 15 | 18 | 12 | 0-0.0 |
| Apr 05, 2010 | at Rosemont College | 14-1 | 14 | 3 | 17 | 20 | .700 | 17 | .850 | 1 | 1 | 0 | 0 | 0 | 28 | 10 | 23 | 13 | 0-0.0 |
| Apr 07, 2010 | LANCASTER BIBLE | 17-1 | 17 | 2 | 19 | 31 | .548 | 22 | .710 | 1 | 0 | 0 | 2 | 3 | 23 | 16 | 21 | 15 | 1-0.0 |
| Apr 09, 2010 | at Mary Washington | 2-19 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 27 | 7 | 0-0.0 |
| Apr 11, 2010 | YORK (PA.) | 10-20 | 10 | 2 | 12 | 20 | .500 | 17 | .850 | 0 | 0 | 0 | 5 | 11 | 17 | 15 | 19 | 4 | 0-0.0 |
| Apr 13, 2010 | ST. MARY'S (MD.) | 16-23 | 16 | 1 | 17 | 26 | .615 | 21 | .808 | 0 | 0 | 0 | 5 | 8 | 24 | 15 | 32 | 10 | 0-0.0 |
| Apr 15, 2010 | at Trinity | 18-1 | 18 | 8 | 26 | 28 | .643 | 24 | .857 | 0 | 0 | 0 | 4 | 7 | 21 | 7 | 4 | 9 | 1-3.0 |
| Wesley | 189-174 | 189 | 52 | 241 | 412 | .459 | 282 | .684 | 7 | 2 | 0 | 29 | 65 | 379 | 182 | 336 | 184 | 5-8.0 | |
| Opponent | 174 | 72 | 246 | 399 | .436 | 265 | .664 | 8 | 4 | 1 | 21 | 60 | 356 | 187 | 340 | 143 | 3-6.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 25.75 Goals per game: 11.81 Assists per game: 3.25 Points per game: 15.06 Faceoff W-L pct: 0.000 Clear pct.: 0.493 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2010 | at Stevenson | 2-19 | 60:00 | 19 | 19.00 | 13 | .406 | 0 | 1 | 0 | 39 |
| Mar 04, 2010 | HOOD | 13-2 | 60:00 | 2 | 10.50 | 9 | .818 | 1 | 0 | 0 | 18 |
| Mar 05, 2010 | at Sweet Briar | 14-6 | 60:00 | 6 | 9.00 | 9 | .600 | 1 | 0 | 0 | 21 |
| Mar 09, 2010 | SAGE | 18-4 | 60:00 | 4 | 7.75 | 6 | .600 | 1 | 0 | 0 | 16 |
| Mar 13, 2010 | FROSTBURG STATE | 8-13 | 60:00 | 13 | 8.80 | 8 | .381 | 0 | 1 | 0 | 27 |
| 03/16/10 | at Moravian College | 15-14 | 60:00 | 14 | 9.67 | 26 | .650 | 1 | 0 | 0 | 0 |
| Mar 27, 2010 | MARYMOUNT (VA.) | 11-15 | 60:00 | 15 | 10.43 | 7 | .318 | 0 | 1 | 0 | 32 |
| Mar 29, 2010 | at Rutgers-Camden | 19-3 | 60:00 | 3 | 9.50 | 2 | .400 | 1 | 0 | 0 | 6 |
| Mar 31, 2010 | at Salisbury | 1-20 | 60:00 | 20 | 10.67 | 2 | .091 | 0 | 1 | 0 | 29 |
| Apr 01, 2010 | at Swarthmore | 10-13 | 60:00 | 13 | 10.90 | 8 | .381 | 0 | 1 | 0 | 27 |
| Apr 05, 2010 | at Rosemont College | 14-1 | 60:00 | 1 | 10.00 | 5 | .833 | 1 | 0 | 0 | 11 |
| Apr 07, 2010 | LANCASTER BIBLE | 17-1 | 60:00 | 1 | 9.25 | 1 | .500 | 1 | 0 | 0 | 2 |
| Apr 09, 2010 | at Mary Washington | 2-19 | 60:00 | 19 | 10.00 | 11 | .367 | 0 | 1 | 0 | 33 |
| Apr 11, 2010 | YORK (PA.) | 10-20 | 60:00 | 20 | 10.71 | 8 | .286 | 0 | 1 | 0 | 40 |
| Apr 13, 2010 | ST. MARY'S (MD.) | 16-23 | 60:00 | 23 | 11.53 | 12 | .343 | 0 | 1 | 0 | 42 |
| Apr 15, 2010 | at Trinity | 18-1 | 60:00 | 1 | 10.88 | 4 | .800 | 1 | 0 | 0 | 0 |
| Totals | 189-174 | 960:00 | 174 | 10.88 | 131 | .430 | 8 | 8 | 0 | 343 | |
| Opponent | 960:00 | 188 | 10.88 | 127 | .403 | 8 | 8 | 0 | 331 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2010 | at Stevenson | 2-19 | 19 | 10 | 29 | 39 | .487 | 32 | .821 | 1 | 1 | 0 | 3 | 7 | 34 | 15 | 17 | 12 | 0-0.0 |
| Mar 04, 2010 | HOOD | 13-2 | 2 | 1 | 3 | 18 | .111 | 11 | .611 | 0 | 0 | 0 | 0 | 8 | 43 | 7 | 12 | 9 | 0-0.0 |
| Mar 05, 2010 | at Sweet Briar | 14-6 | 6 | 0 | 6 | 21 | .286 | 15 | .714 | 0 | 0 | 0 | 2 | 0 | 18 | 9 | 14 | 9 | 0-0.0 |
| Mar 09, 2010 | SAGE | 18-4 | 4 | 1 | 5 | 16 | .250 | 10 | .625 | 0 | 0 | 0 | 1 | 5 | 13 | 6 | 24 | 8 | 0-0.0 |
| Mar 13, 2010 | FROSTBURG STATE | 8-13 | 13 | 2 | 15 | 27 | .481 | 21 | .778 | 1 | 0 | 1 | 1 | 1 | 24 | 11 | 35 | 10 | 1-2.0 |
| 03/16/10 | at Moravian College | 15-14 | 14 | 5 | 19 | 44 | .318 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 27 | 20 | 27 | 7 | 0-0.0 |
| Mar 27, 2010 | MARYMOUNT (VA.) | 11-15 | 15 | 5 | 20 | 32 | .469 | 22 | .688 | 1 | 1 | 0 | 2 | 5 | 16 | 14 | 25 | 7 | 2-4.0 |
| Mar 29, 2010 | at Rutgers-Camden | 19-3 | 3 | 2 | 5 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 37 | 4 | 0-0.0 |
| Mar 31, 2010 | at Salisbury | 1-20 | 20 | 16 | 36 | 29 | .690 | 22 | .759 | 1 | 0 | 0 | 2 | 2 | 11 | 18 | 14 | 11 | 0-0.0 |
| Apr 01, 2010 | at Swarthmore | 10-13 | 13 | 1 | 14 | 27 | .481 | 21 | .778 | 1 | 0 | 0 | 1 | 3 | 29 | 9 | 24 | 10 | 0-0.0 |
| Apr 05, 2010 | at Rosemont College | 14-1 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 25 | 13 | 0-0.0 |
| Apr 07, 2010 | LANCASTER BIBLE | 17-1 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 27 | 5 | 0-0.0 |
| Apr 09, 2010 | at Mary Washington | 2-19 | 19 | 13 | 32 | 33 | .576 | 30 | .909 | 1 | 0 | 0 | 0 | 3 | 24 | 16 | 17 | 15 | 0-0.0 |
| Apr 11, 2010 | YORK (PA.) | 10-20 | 20 | 5 | 25 | 40 | .500 | 28 | .700 | 1 | 0 | 0 | 5 | 15 | 18 | 17 | 17 | 3 | 0-0.0 |
| Apr 13, 2010 | ST. MARY'S (MD.) | 16-23 | 23 | 10 | 33 | 42 | .548 | 35 | .833 | 1 | 0 | 0 | 2 | 2 | 25 | 26 | 25 | 16 | 0-0.0 |
| Apr 15, 2010 | at Trinity | 18-1 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 0 | 3 | 28 | 2 | 0 | 4 | 0-0.0 |
| Opponent | 174-189 | 174 | 72 | 246 | 399 | .436 | 265 | .664 | 8 | 4 | 1 | 21 | 60 | 356 | 187 | 340 | 143 | 3-6.0 | |
| Wesley | 189 | 52 | 241 | 412 | .459 | 282 | .684 | 7 | 2 | 0 | 29 | 65 | 379 | 182 | 336 | 184 | 5-8.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 24.94 Goals per game: 10.88 Assists per game: 4.50 Points per game: 15.38 Faceoff W-L pct: 0.000 Clear pct.: 0.493 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2010 | at Stevenson | 2-19 | 60:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | 6 |
| Mar 04, 2010 | HOOD | 13-2 | 60:00 | 13 | 7.50 | 12 | .480 | 0 | 1 | 0 | 26 |
| Mar 05, 2010 | at Sweet Briar | 14-6 | 60:00 | 14 | 9.67 | 13 | .481 | 0 | 1 | 0 | 39 |
| Mar 09, 2010 | SAGE | 18-4 | 60:00 | 18 | 11.75 | 10 | .357 | 0 | 1 | 0 | 35 |
| Mar 13, 2010 | FROSTBURG STATE | 8-13 | 60:00 | 8 | 11.00 | 8 | .500 | 1 | 0 | 0 | 25 |
| 03/16/10 | at Moravian College | 15-14 | 60:00 | 15 | 11.67 | 18 | .545 | 0 | 1 | 0 | 0 |
| Mar 27, 2010 | MARYMOUNT (VA.) | 11-15 | 60:00 | 11 | 11.57 | 9 | .450 | 1 | 0 | 0 | 30 |
| Mar 29, 2010 | at Rutgers-Camden | 19-3 | 60:00 | 19 | 12.50 | 9 | .321 | 0 | 1 | 0 | 40 |
| Mar 31, 2010 | at Salisbury | 1-20 | 60:00 | 1 | 11.22 | 2 | .667 | 1 | 0 | 0 | 6 |
| Apr 01, 2010 | at Swarthmore | 10-13 | 60:00 | 10 | 11.10 | 16 | .615 | 1 | 0 | 0 | 30 |
| Apr 05, 2010 | at Rosemont College | 14-1 | 60:00 | 14 | 11.36 | 3 | .176 | 0 | 1 | 0 | 20 |
| Apr 07, 2010 | LANCASTER BIBLE | 17-1 | 60:00 | 17 | 11.83 | 5 | .227 | 0 | 1 | 0 | 22 |
| Apr 09, 2010 | at Mary Washington | 2-19 | 60:00 | 2 | 11.08 | 2 | .500 | 1 | 0 | 0 | 6 |
| Apr 11, 2010 | YORK (PA.) | 10-20 | 60:00 | 10 | 11.00 | 7 | .412 | 1 | 0 | 0 | 20 |
| Apr 13, 2010 | ST. MARY'S (MD.) | 16-23 | 60:00 | 16 | 11.33 | 5 | .238 | 1 | 0 | 0 | 26 |
| Apr 15, 2010 | at Trinity | 18-1 | 60:00 | 18 | 11.75 | 6 | .250 | 0 | 1 | 0 | 0 |
| Opponent | 174-189 | 960:00 | 188 | 11.75 | 127 | .403 | 8 | 8 | 0 | 331 | |
| Wesley | 960:00 | 174 | 11.75 | 131 | .430 | 8 | 8 | 0 | 343 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 02, 2010 | at Stevenson | 2-19 | 2/19 | 1/10 | 6/39 | 4/32 | 14/34 | 32/17 | 0/0 | 6-22/12-14 | 0-0.0/0-0.0 |
| Mar 04, 2010 | HOOD | 13-2 | 13/2 | 6/1 | 28/18 | 25/11 | 40/43 | 14/12 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 05, 2010 | at Sweet Briar | 14-6 | 15/6 | 6/0 | 41/21 | 27/15 | 31/18 | 8/14 | 0/0 | 8-9/14-20 | 0-0.0/0-0.0 |
| Mar 09, 2010 | SAGE | 18-4 | 18/4 | 4/1 | 35/16 | 28/10 | 24/13 | 24/24 | 0/0 | 5-14/3-15 | 0-0.0/0-0.0 |
| Mar 13, 2010 | FROSTBURG STATE | 8-13 | 8/13 | 2/2 | 25/27 | 16/21 | 25/24 | 39/35 | 0/0 | 13-27/14-23 | 1-2.0/1-2.0 |
| 03/16/10 | at Moravian College | 15-14 | 15/14 | 4/5 | 40/44 | 0/0 | 28/27 | 20/27 | 0/0 | 17-31/16-23 | 0-0.0/0-0.0 |
| Mar 27, 2010 | MARYMOUNT (VA.) | 11-15 | 11/15 | 3/5 | 30/32 | 20/22 | 21/16 | 26/25 | 0/0 | 7-16/14-21 | 2-3.0/2-4.0 |
| Mar 29, 2010 | at Rutgers-Camden | 19-3 | 19/3 | 9/2 | 40/6 | 28/5 | 29/16 | 14/37 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 31, 2010 | at Salisbury | 1-20 | 1/20 | 0/16 | 6/29 | 3/22 | 9/11 | 15/14 | 0/0 | 8-16/11-11 | 0-0.0/0-0.0 |
| Apr 01, 2010 | at Swarthmore | 10-13 | 10/13 | 1/1 | 30/27 | 26/21 | 27/29 | 18/24 | 0/0 | 14-18/20-24 | 0-0.0/0-0.0 |
| Apr 05, 2010 | at Rosemont College | 14-1 | 14/1 | 3/0 | 20/11 | 17/6 | 28/20 | 23/25 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 07, 2010 | LANCASTER BIBLE | 17-1 | 17/1 | 2/0 | 31/7 | 22/2 | 23/10 | 21/27 | 0/0 | 2-3/2-6 | 1-0.0/0-0.0 |
| Apr 09, 2010 | at Mary Washington | 2-19 | 2/19 | 0/13 | 6/33 | 4/30 | 18/24 | 27/17 | 0/0 | 3-16/4-6 | 0-0.0/0-0.0 |
| Apr 11, 2010 | YORK (PA.) | 10-20 | 10/20 | 2/5 | 20/40 | 17/28 | 17/18 | 19/17 | 0/0 | 10-15/16-19 | 0-0.0/0-0.0 |
| Apr 13, 2010 | ST. MARY'S (MD.) | 16-23 | 16/23 | 1/10 | 26/42 | 21/35 | 24/25 | 32/25 | 0/0 | 13-28/7-17 | 0-0.0/0-0.0 |
| Apr 15, 2010 | at Trinity | 18-1 | 18/1 | 8/1 | 28/7 | 24/5 | 21/28 | 4/0 | 0/0 | 0-0/0-0 | 1-3.0/0-0.0 |
| Totals | 188-174 | 189/174 | 52/72 | 412/399 | 282/265 | 379/356 | 336/340 | 0/0 | 106-215/133-199 | 5-8.0/3-6.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Wesley - TEAM GAME HIGHS |
| POINTS | 28 | at Rutgers-Camden (Mar 29) | ||
| 26 | at Trinity (Apr 15) | |||
| GOALS | 19 | at Rutgers-Camden (Mar 29) | ||
| 18 | at Trinity (Apr 15) | |||
| 18 | vs Sage (Mar 09) | |||
| ASSISTS | 9 | at Rutgers-Camden (Mar 29) | ||
| 8 | at Trinity (Apr 15) | |||
| SHOTS | 41 | at Sweet Briar (Mar 05) | ||
| 40 | at Rutgers-Camden (Mar 29) | |||
| 40 | at Moravian College (03/16/10) | |||
| SHOTS ON GOAL | 28 | at Rutgers-Camden (Mar 29) | ||
| 28 | vs Sage (Mar 09) | |||
| SAVES | 26 | at Moravian College (03/16/10) | ||
| 13 | at Stevenson (Mar 02) | |||
| GROUND BALLS | 40 | vs Hood (Mar 04) | ||
| 31 | at Sweet Briar (Mar 05) | |||
| TURNOVERS | 39 | vs Frostburg State (Mar 13) | ||
| 32 | vs St. Mary's (Md.) (Apr 13) | |||
| 32 | at Stevenson (Mar 02) | |||
| CAUSED TURNOVERS | 37 | at Rutgers-Camden (Mar 29) | ||
| 35 | vs Frostburg State (Mar 13) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Salisbury (Mar 31) | ||
| 33 | vs St. Mary's (Md.) (Apr 13) | |||
| GOALS | 23 | vs St. Mary's (Md.) (Apr 13) | ||
| 20 | vs York (Pa.) (Apr 11) | |||
| 20 | at Salisbury (Mar 31) | |||
| ASSISTS | 16 | at Salisbury (Mar 31) | ||
| 13 | at Mary Washington (Apr 09) | |||
| SHOTS | 44 | at Moravian College (03/16/10) | ||
| 42 | vs St. Mary's (Md.) (Apr 13) | |||
| SHOTS ON GOAL | 35 | vs St. Mary's (Md.) (Apr 13) | ||
| 32 | at Stevenson (Mar 02) | |||
| SAVES | 18 | at Moravian College (03/16/10) | ||
| 16 | at Swarthmore (Apr 01) | |||
| GROUND BALLS | 43 | vs Hood (Mar 04) | ||
| 34 | at Stevenson (Mar 02) | |||
| TURNOVERS | 37 | at Rutgers-Camden (Mar 29) | ||
| 35 | vs Frostburg State (Mar 13) | |||
| CAUSED TURNOVERS | 39 | vs Frostburg State (Mar 13) | ||
| 32 | vs St. Mary's (Md.) (Apr 13) | |||
| 32 | at Stevenson (Mar 02) |
| Wesley - GAME LOWS |
| POINTS | 1 | at Salisbury (Mar 31) | ||
| 2 | at Mary Washington (Apr 09) | |||
| GOALS | 1 | at Salisbury (Mar 31) | ||
| 2 | at Stevenson (Mar 02) | |||
| 2 | at Mary Washington (Apr 09) | |||
| ASSISTS | 0 | at Salisbury (Mar 31) | ||
| 0 | at Mary Washington (Apr 09) | |||
| SHOTS | 6 | at Stevenson (Mar 02) | ||
| 6 | at Salisbury (Mar 31) | |||
| 6 | at Mary Washington (Apr 09) | |||
| SHOTS ON GOAL | 0 | at Moravian College (03/16/10) | ||
| 3 | at Salisbury (Mar 31) | |||
| SAVES | 1 | vs Lancaster Bible (Apr 07) | ||
| 2 | at Rutgers-Camden (Mar 29) | |||
| 2 | at Salisbury (Mar 31) | |||
| GROUND BALLS | 9 | at Salisbury (Mar 31) | ||
| 14 | at Stevenson (Mar 02) | |||
| TURNOVERS | 4 | at Trinity (Apr 15) | ||
| 8 | at Sweet Briar (Mar 05) | |||
| CAUSED TURNOVERS | 0 | at Trinity (Apr 15) | ||
| 12 | vs Hood (Mar 04) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Rosemont College (Apr 05) | ||
| 1 | vs Lancaster Bible (Apr 07) | |||
| GOALS | 1 | at Rosemont College (Apr 05) | ||
| 1 | vs Lancaster Bible (Apr 07) | |||
| 1 | at Trinity (Apr 15) | |||
| ASSISTS | 0 | at Sweet Briar (Mar 05) | ||
| 0 | at Rosemont College (Apr 05) | |||
| 0 | vs Lancaster Bible (Apr 07) | |||
| SHOTS | 6 | at Rutgers-Camden (Mar 29) | ||
| 7 | vs Lancaster Bible (Apr 07) | |||
| 7 | at Trinity (Apr 15) | |||
| SHOTS ON GOAL | 0 | at Moravian College (03/16/10) | ||
| 2 | vs Lancaster Bible (Apr 07) | |||
| SAVES | 2 | at Stevenson (Mar 02) | ||
| 2 | at Salisbury (Mar 31) | |||
| 2 | at Mary Washington (Apr 09) | |||
| GROUND BALLS | 10 | vs Lancaster Bible (Apr 07) | ||
| 11 | at Salisbury (Mar 31) | |||
| TURNOVERS | 0 | at Trinity (Apr 15) | ||
| 12 | vs Hood (Mar 04) | |||
| CAUSED TURNOVERS | 4 | at Trinity (Apr 15) | ||
| 8 | at Sweet Briar (Mar 05) |
Player High/Low Analysis |
| Wesley - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Nina Cornog at Trinity (Apr 15) | |||
| 6 | Katelyn Randes at Sweet Briar (Mar 05) | ||||
| GOALS.............. | 5 | Jen Jacobs vs St. Mary's (Md.) (Apr 13) | |||
| 5 | Alyssa Prudente at Swarthmore (Apr 01) | ||||
| 5 | Meggan Apgar vs Sage (Mar 09) | ||||
| ASSISTS............ | 3 | Nina Cornog at Trinity (Apr 15) | |||
| 3 | Mia Brocco vs Marymount (Va.) (Mar 27) | ||||
| 3 | Katelyn Randes at Sweet Briar (Mar 05) | ||||
| SHOTS.............. | 10 | Alyssa Prudente at Swarthmore (Apr 01) | |||
| 9 | Jen Jacobs at Moravian College (03/16/10) | ||||
| 9 | Meggan Apgar at Sweet Briar (Mar 05) | ||||
| SHOTS ON GOAL...... | 10 | Alyssa Prudente at Swarthmore (Apr 01) | |||
| 6 | Chelsea Buttacavoli vs Marymount (Va.) (Mar 27) | ||||
| 6 | Katelyn Randes vs Sage (Mar 09) | ||||
| 6 | Meggan Apgar at Sweet Briar (Mar 05) | ||||
| SAVES.............. | 26 | Alyssa Batty at Moravian College (03/16/10) | |||
| 13 | Alyssa Batty at Stevenson (Mar 02) | ||||
| GROUND BALLS....... | 8 | Brooke Bennett at Rutgers-Camden (Mar 29) | |||
| 7 | Nina Cornog vs Frostburg State (Mar 13) | ||||
| 7 | Mia Brocco at Sweet Briar (Mar 05) | ||||
| 7 | Meggan Apgar vs Hood (Mar 04) | ||||
| DRAW CONTROLS...... | 7 | Mia Brocco vs Sage (Mar 09) | |||
| 6 | Meggan Apgar vs York (Pa.) (Apr 11) | ||||
| 6 | Brooke Bennett vs Lancaster Bible (Apr 07) | ||||
| CAUSED TURNOVER.... | 6 | Brooke Bennett at Rutgers-Camden (Mar 29) | |||
| 5 | Brooke Bennett vs Frostburg State (Mar 13) | ||||
| 5 | Brooke Bennett vs Sage (Mar 09) | ||||
| 5 | Alyssa Prudente at Sweet Briar (Mar 05) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HUDSON,AMA | TEARL,DANI | PLEASANTON | BAILEY,STE | BENNETT,BR | CAVALLO,LI | JACOBS,JEN |
| at Stevenson | Mar 02 | 2-19 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| HOOD | Mar 04 | 13-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 3-2-5 |
| at Sweet Briar | Mar 05 | 14-6 | W | DNP | DNP | DNP | DNP | 2-0-2 | DNP | 2-1-3 |
| SAGE | Mar 09 | 18-4 | W | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | 0-1-1 | 0-0-0 | 1-0-1 |
| FROSTBURG STATE | Mar 13 | 8-13 | L | DNP | 0-0-0 | 1-1-2 | 0-1-1 | 0-0-0 | DNP | 2-0-2 |
| at Moravian College | 03/16/10 | 15-14 | W | DNP | 0-0-0 | 0-0-0 | 2-1-3 | 1-0-1 | DNP | 4-0-4 |
| MARYMOUNT (VA.) | Mar 27 | 11-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 2-0-2 |
