Wesley
Game-by-Game Statistics
|
|
Game Results |
Wesley Game Results (as of Nov 01, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Haverford College | 1-3 | L | 0-1-0 | 0-0-0 | 109 | Sammi Nevin (Meghan Aiello) | |||
| 9/4/09 | at Washington College | W | 2-0 | 1-1-0 | 0-0-0 | 174 | Kaitlin Barry (unassisted) | |||
| Samantha Hannibal (unassisted) | ||||||||||
| Sep 09, 2009 | RICHARD STOCKTON | 0-3 | L | 1-2-0 | 0-0-0 | 106 | - | |||
| Sep 12, 2009 | CABRINI | W | 1-0 | 2-2-0 | 0-0-0 | 100 | Kaitlin Barry (unassisted) | |||
| * | Sep 19, 2009 | at Mary Washington | 0-5 | L | 2-3-0 | 0-1-0 | 100 | - | ||
| * | Sep 22, 2009 | SALISBURY | 0-4 | L | 2-4-0 | 0-2-0 | 120 | - | ||
| Sep 24, 2009 | PENN STATE ABINGTON | W | 11-0 | 3-4-0 | 0-2-0 | 20 | Sammi Nevin (Samantha Hannibal) | |||
| Samantha Hannibal (Lacey Smith) | ||||||||||
| Samantha Hannibal (Kaitlin Barry) | ||||||||||
| Kaitlin Barry (unassisted) | ||||||||||
| Kaitlin Barry (Lindsey Campbell) | ||||||||||
| Lindsey Campbell (unassisted) | ||||||||||
| Julia DeFelice (unassisted) | ||||||||||
| Sammi Nevin (unassisted) | ||||||||||
| BreAnne Galloway (Samantha Hannibal) | ||||||||||
| Kimberly Juhas (unassisted) | ||||||||||
| Katie Fitzmartin (unassisted) | ||||||||||
| * | 09/25/09 | at St. Mary's (Md.) | 1-3 | L | 3-5-0 | 0-3-0 | 86 | Samantha Hannibal (Lacey Smith) | ||
| * | Oct 01, 2009 | GALLAUDET | W | 5-0 | 4-5-0 | 1-3-0 | 92 | Sammi Nevin (Kim Fearnbach) | ||
| Sammi Nevin (Sarah Doyle) | ||||||||||
| Katie Fitzmartin (Kaitlin Barry) | ||||||||||
| Kim Fearnbach (unassisted) | ||||||||||
| Kaitlin Barry (Samantha Hannibal) | ||||||||||
| Oct 03, 2009 | CATHOLIC | 1-3 | L | 4-6-0 | 1-3-0 | 203 | Samantha Hannibal (unassisted) | |||
| Oct 06, 2009 | WIDENER | 2-3 | L | 4-7-0 | 1-3-0 | 100 | Samantha Hannibal (unassisted) | |||
| Samantha Hannibal (unassisted) | ||||||||||
| * | Oct 09, 2009 | HOOD | W | 1-0 | 5-7-0 | 2-3-0 | 104 | Lindsey Campbell (penalty kick) | ||
| Oct 14, 2009 | at Shenandoah Hornets | 1-2 | L | 5-8-0 | 2-3-0 | 123 | Kim Fearnbach (Sarah Doyle) | |||
| * | Oct 16, 2009 | STEVENSON | 0-2 | L | 5-9-0 | 2-4-0 | 45 | - | ||
| Oct 22, 2009 | at Lebanon Valley | W | 3-0 | 6-9-0 | 2-4-0 | 85 | Lindsey Campbell (unassisted) | |||
| Chelsea Buttacavoli (unassisted) | ||||||||||
| Kim Fearnbach (Hannah Hardman) | ||||||||||
| * | Oct 24, 2009 | at York (Pa.) | 0-1 | L | 6-10-0 | 2-5-0 | 237 | - | ||
| * | Oct 27, 2009 | at Marymount (Va.) | W | 2-1 | 7-10-0 | 3-5-0 | 45 | Lindsey Campbell (unassisted) | ||
| Lindsey Campbell (unassisted) | ||||||||||
| $ | Nov 1, 2009 | at York (Pa.) | 2-3 | L | 7-11-0 | 3-5-0 | 125 | Sammi Nevin (unassisted) | ||
| Meghan Aiello (unassisted) |
| Team Record | W-L-T |
| Overall | 7-11-0 |
| Conference | 3-5-0 |
| Home | 4-5-0 |
| Away | 3-6-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1974 | 110 |
| Home | 9 | 890 | 99 |
| Away | 9 | 1084 | 120 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Wesley Team Game-by-Game (as of Nov 01, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2009 | at Haverford College | 1-3 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 9/4/09 | at Washington College | 2-0 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 |
| Sep 09, 2009 | RICHARD STOCKTON | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 12, 2009 | CABRINI | 1-0 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| Sep 19, 2009 | at Mary Washington | 0-5 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 22, 2009 | SALISBURY | 0-4 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 24, 2009 | PENN STATE ABINGTON | 11-0 | 11 | 5 | 27 | 58 | .190 | 1 | 0-0 |
| 09/25/09 | at St. Mary's (Md.) | 1-3 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Oct 01, 2009 | GALLAUDET | 5-0 | 5 | 4 | 14 | 44 | .114 | 1 | 0-0 |
| Oct 03, 2009 | CATHOLIC | 1-3 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| Oct 06, 2009 | WIDENER | 2-3 | 2 | 0 | 4 | 4 | .500 | 0 | 0-0 |
| Oct 09, 2009 | HOOD | 1-0 | 1 | 0 | 2 | 12 | .083 | 1 | 1-1 |
| Oct 14, 2009 | at Shenandoah Hornets | 1-2 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Oct 16, 2009 | STEVENSON | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 22, 2009 | at Lebanon Valley | 3-0 | 3 | 1 | 7 | 9 | .333 | 1 | 0-0 |
| Oct 24, 2009 | at York (Pa.) | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 27, 2009 | at Marymount (Va.) | 2-1 | 2 | 0 | 4 | 12 | .167 | 1 | 0-0 |
| Nov 1, 2009 | at York (Pa.) | 2-3 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
| Wesley | 33-33 | 33 | 13 | 79 | 245 | .135 | 7 | 1-1 | |
| Opponent | 33 | 20 | 86 | 281 | .117 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.61 Goals per game: 1.83 Assists per game: 0.72 Points per game: 4.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Haverford College | 1-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - |
| 9/4/09 | at Washington College | 2-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2009 | RICHARD STOCKTON | 0-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 12, 2009 | CABRINI | 1-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | at Mary Washington | 0-5 | 90:00 | 5 | 2.20 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 22, 2009 | SALISBURY | 0-4 | 90:00 | 4 | 2.50 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 24, 2009 | PENN STATE ABINGTON | 11-0 | 90:00 | 0 | 2.14 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/25/09 | at St. Mary's (Md.) | 1-3 | 90:00 | 3 | 2.25 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 01, 2009 | GALLAUDET | 5-0 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | CATHOLIC | 1-3 | 90:00 | 3 | 2.10 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 06, 2009 | WIDENER | 2-3 | 90:00 | 3 | 2.18 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2009 | HOOD | 1-0 | 90:00 | 0 | 2.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | at Shenandoah Hornets | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 16, 2009 | STEVENSON | 0-2 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 22, 2009 | at Lebanon Valley | 3-0 | 90:00 | 0 | 1.87 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at York (Pa.) | 0-1 | 90:00 | 1 | 1.81 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at Marymount (Va.) | 2-1 | 90:00 | 1 | 1.76 | 10 | .909 | 1 | 0 | 0 | - |
| Nov 1, 2009 | at York (Pa.) | 2-3 | 90:00 | 3 | 1.83 | 10 | .769 | 0 | 1 | 0 | - |
| Totals | 33-33 | 1620:00 | 33 | 1.83 | 124 | .790 | 7 | 11 | 0 | 6 | |
| Opponent | 1620:00 | 33 | 1.83 | 115 | .777 | 11 | 7 | 0 | 5 |
Opponent Game-by-Game |
Wesley Opponent Game-by-Game (as of Nov 01, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2009 | at Haverford College | 1-3 | 3 | 3 | 9 | 24 | .125 | 1 | 0-0 |
| 9/4/09 | at Washington College | 2-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 09, 2009 | RICHARD STOCKTON | 0-3 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
| Sep 12, 2009 | CABRINI | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 19, 2009 | at Mary Washington | 0-5 | 5 | 4 | 14 | 17 | .294 | 1 | 0-0 |
| Sep 22, 2009 | SALISBURY | 0-4 | 4 | 1 | 9 | 24 | .167 | 1 | 0-0 |
| Sep 24, 2009 | PENN STATE ABINGTON | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/25/09 | at St. Mary's (Md.) | 1-3 | 3 | 2 | 8 | 31 | .097 | 1 | 0-0 |
| Oct 01, 2009 | GALLAUDET | 5-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 03, 2009 | CATHOLIC | 1-3 | 3 | 1 | 7 | 29 | .103 | 1 | 0-0 |
| Oct 06, 2009 | WIDENER | 2-3 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 |
| Oct 09, 2009 | HOOD | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 14, 2009 | at Shenandoah Hornets | 1-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Oct 16, 2009 | STEVENSON | 0-2 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 |
| Oct 22, 2009 | at Lebanon Valley | 3-0 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Oct 24, 2009 | at York (Pa.) | 0-1 | 1 | 0 | 2 | 12 | .083 | 1 | 0-0 |
| Oct 27, 2009 | at Marymount (Va.) | 2-1 | 1 | 0 | 2 | 16 | .062 | 0 | 1-1 |
| Nov 1, 2009 | at York (Pa.) | 2-3 | 3 | 2 | 8 | 25 | .120 | 1 | 0-0 |
| Opponent totals | 33-33 | 33 | 20 | 86 | 281 | .117 | 11 | 1-1 | |
| Wesley | 33 | 13 | 79 | 245 | .135 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.61 Goals per game: 1.83 Assists per game: 1.11 Points per game: 4.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Haverford College | 1-3 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 9/4/09 | at Washington College | 2-0 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 09, 2009 | RICHARD STOCKTON | 0-3 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | CABRINI | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Mary Washington | 0-5 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2009 | SALISBURY | 0-4 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2009 | PENN STATE ABINGTON | 11-0 | 90:00 | 11 | 2.14 | 28 | .718 | 0 | 1 | 0 | - |
| 09/25/09 | at St. Mary's (Md.) | 1-3 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 01, 2009 | GALLAUDET | 5-0 | 90:00 | 5 | 2.33 | 24 | .828 | 0 | 1 | 0 | - |
| Oct 03, 2009 | CATHOLIC | 1-3 | 90:00 | 1 | 2.20 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 06, 2009 | WIDENER | 2-3 | 90:00 | 2 | 2.18 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 09, 2009 | HOOD | 1-0 | 90:00 | 1 | 2.08 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Shenandoah Hornets | 1-2 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 16, 2009 | STEVENSON | 0-2 | 90:00 | 0 | 1.86 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2009 | at Lebanon Valley | 3-0 | 90:00 | 3 | 1.93 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at York (Pa.) | 0-1 | 90:00 | 0 | 1.81 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | at Marymount (Va.) | 2-1 | 90:00 | 2 | 1.82 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 1, 2009 | at York (Pa.) | 2-3 | 90:00 | 2 | 1.83 | 5 | .714 | 1 | 0 | 0 | - |
| Opponent totals | 33-33 | 1620:00 | 33 | 1.83 | 115 | .777 | 11 | 7 | 0 | 5 | |
| Wesley | 1620:00 | 33 | 1.83 | 124 | .790 | 7 | 11 | 0 | 6 |
Team Game-by-Game Comparison |
Wesley Team Game-by-Game Comparison (as of Nov 01, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | at Haverford College | 1-3 | 1/3 | 1/3 | 5/24 | 3/12 | 2/6 | 0/0 | 0/0 |
| 9/4/09 | at Washington College | 2-0 | 2/0 | 0/0 | 10/10 | 7/5 | 5/4 | 0/0 | 0/0 |
| Sep 09, 2009 | RICHARD STOCKTON | 0-3 | 0/3 | 0/2 | 3/11 | 1/7 | 2/2 | 0/0 | 0/0 |
| Sep 12, 2009 | CABRINI | 1-0 | 1/0 | 0/0 | 11/5 | 7/2 | 4/7 | 0/0 | 0/0 |
| Sep 19, 2009 | at Mary Washington | 0-5 | 0/5 | 0/4 | 5/17 | 2/8 | 4/0 | 1/0 | 0/0 |
| Sep 22, 2009 | SALISBURY | 0-4 | 0/4 | 0/1 | 8/24 | 3/15 | 1/1 | 0/0 | 0/0 |
| Sep 24, 2009 | PENN STATE ABINGTON | 11-0 | 11/0 | 5/0 | 58/0 | 39/0 | 5/0 | 1/0 | 0/0 |
| 09/25/09 | at St. Mary's (Md.) | 1-3 | 1/3 | 1/2 | 13/31 | 5/13 | 2/6 | 0/0 | 0/0 |
| Oct 01, 2009 | GALLAUDET | 5-0 | 5/0 | 4/0 | 44/5 | 29/4 | 3/2 | 0/0 | 0/0 |
| Oct 03, 2009 | CATHOLIC | 1-3 | 1/3 | 0/1 | 11/29 | 7/14 | 3/6 | 1/0 | 0/0 |
| Oct 06, 2009 | WIDENER | 2-3 | 2/3 | 0/3 | 4/12 | 3/9 | 3/2 | 0/1 | 0/0 |
| Oct 09, 2009 | HOOD | 1-0 | 1/0 | 0/0 | 12/8 | 8/6 | 4/3 | 1/1 | 0/0 |
| Oct 14, 2009 | at Shenandoah Hornets | 1-2 | 1/2 | 1/1 | 11/14 | 6/9 | 2/2 | 0/0 | 0/0 |
| Oct 16, 2009 | STEVENSON | 0-2 | 0/2 | 0/1 | 9/21 | 6/14 | 3/6 | 0/0 | 0/0 |
| Oct 22, 2009 | at Lebanon Valley | 3-0 | 3/0 | 1/0 | 9/17 | 8/7 | 1/3 | 0/0 | 0/0 |
| Oct 24, 2009 | at York (Pa.) | 0-1 | 0/1 | 0/0 | 5/12 | 0/8 | 0/7 | 0/0 | 0/0 |
| Oct 27, 2009 | at Marymount (Va.) | 2-1 | 2/1 | 0/0 | 12/16 | 7/11 | 6/2 | 0/0 | 0/0 |
| Nov 1, 2009 | at York (Pa.) | 2-3 | 2/3 | 0/2 | 15/25 | 7/13 | 4/3 | 1/0 | 0/0 |
| Totals | 33-33 | 33/33 | 13/20 | 245/281 | 148/157 | 54/62 | 5/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Wesley High/Low Analysis (as of Nov 01, 2009)
All games
| Wesley - TEAM GAME HIGHS |
| POINTS | 27 | vs Penn State Abington (Sep 24) | ||
| 14 | vs Gallaudet (Oct 01) | |||
| GOALS | 11 | vs Penn State Abington (Sep 24) | ||
| 5 | vs Gallaudet (Oct 01) | |||
| ASSISTS | 5 | vs Penn State Abington (Sep 24) | ||
| 4 | vs Gallaudet (Oct 01) | |||
| SHOTS | 58 | vs Penn State Abington (Sep 24) | ||
| 44 | vs Gallaudet (Oct 01) | |||
| SHOTS ON GOAL | 39 | vs Penn State Abington (Sep 24) | ||
| 29 | vs Gallaudet (Oct 01) | |||
| SAVES | 12 | vs Stevenson (Oct 16) | ||
| 11 | vs Catholic (Oct 03) | |||
| 11 | vs Salisbury (Sep 22) | |||
| CORNER KICKS | 6 | at Marymount (Va.) (Oct 27) | ||
| 5 | vs Penn State Abington (Sep 24) | |||
| 5 | at Washington College (9/4/09) | |||
| FOULS | 14 | vs Catholic (Oct 03) | ||
| 13 | at Marymount (Va.) (Oct 27) | |||
| 13 | at St. Mary's (Md.) (09/25/09) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Mary Washington (Sep 19) | ||
| 9 | vs Widener (Oct 06) | |||
| 9 | vs Salisbury (Sep 22) | |||
| 9 | at Haverford College (Sep 01) | |||
| GOALS | 5 | at Mary Washington (Sep 19) | ||
| 4 | vs Salisbury (Sep 22) | |||
| ASSISTS | 4 | at Mary Washington (Sep 19) | ||
| 3 | vs Widener (Oct 06) | |||
| 3 | at Haverford College (Sep 01) | |||
| SHOTS | 31 | at St. Mary's (Md.) (09/25/09) | ||
| 29 | vs Catholic (Oct 03) | |||
| SHOTS ON GOAL | 15 | vs Salisbury (Sep 22) | ||
| 14 | vs Stevenson (Oct 16) | |||
| 14 | vs Catholic (Oct 03) | |||
| SAVES | 28 | vs Penn State Abington (Sep 24) | ||
| 24 | vs Gallaudet (Oct 01) | |||
| CORNER KICKS | 7 | at York (Pa.) (Oct 24) | ||
| 7 | vs Cabrini (Sep 12) | |||
| FOULS | 12 | at Haverford College (Sep 01) | ||
| 11 | vs Widener (Oct 06) | |||
| 11 | vs Catholic (Oct 03) |
| Wesley - GAME LOWS |
| POINTS | 0 | vs Richard Stockton (Sep 09) | ||
| 0 | at Mary Washington (Sep 19) | |||
| 0 | vs Salisbury (Sep 22) | |||
| 0 | vs Stevenson (Oct 16) | |||
| 0 | at York (Pa.) (Oct 24) | |||
| GOALS | 0 | vs Richard Stockton (Sep 09) | ||
| 0 | at Mary Washington (Sep 19) | |||
| 0 | vs Salisbury (Sep 22) | |||
| 0 | vs Stevenson (Oct 16) | |||
| 0 | at York (Pa.) (Oct 24) | |||
| ASSISTS | 0 | at Washington College (9/4/09) | ||
| 0 | vs Richard Stockton (Sep 09) | |||
| 0 | vs Cabrini (Sep 12) | |||
| 0 | at Mary Washington (Sep 19) | |||
| 0 | vs Salisbury (Sep 22) | |||
| 0 | vs Catholic (Oct 03) | |||
| 0 | vs Widener (Oct 06) | |||
| 0 | vs Hood (Oct 09) | |||
| 0 | vs Stevenson (Oct 16) | |||
| 0 | at York (Pa.) (Oct 24) | |||
| 0 | at Marymount (Va.) (Oct 27) | |||
| 0 | at York (Pa.) (Nov 1) | |||
| SHOTS | 3 | vs Richard Stockton (Sep 09) | ||
| 4 | vs Widener (Oct 06) | |||
| SHOTS ON GOAL | 0 | at York (Pa.) (Oct 24) | ||
| 1 | vs Richard Stockton (Sep 09) | |||
| SAVES | 0 | vs Penn State Abington (Sep 24) | ||
| 2 | vs Cabrini (Sep 12) | |||
| CORNER KICKS | 0 | at York (Pa.) (Oct 24) | ||
| 1 | vs Salisbury (Sep 22) | |||
| 1 | at Lebanon Valley (Oct 22) | |||
| FOULS | 1 | vs Penn State Abington (Sep 24) | ||
| 3 | at Haverford College (Sep 01) | |||
| 3 | at Shenandoah Hornets (Oct 14) | |||
| 3 | at York (Pa.) (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Washington College (9/4/09) | ||
| 0 | vs Cabrini (Sep 12) | |||
| 0 | vs Penn State Abington (Sep 24) | |||
| 0 | vs Gallaudet (Oct 01) | |||
| 0 | vs Hood (Oct 09) | |||
| 0 | at Lebanon Valley (Oct 22) | |||
| GOALS | 0 | at Washington College (9/4/09) | ||
| 0 | vs Cabrini (Sep 12) | |||
| 0 | vs Penn State Abington (Sep 24) | |||
| 0 | vs Gallaudet (Oct 01) | |||
| 0 | vs Hood (Oct 09) | |||
| 0 | at Lebanon Valley (Oct 22) | |||
| ASSISTS | 0 | at Washington College (9/4/09) | ||
| 0 | vs Cabrini (Sep 12) | |||
| 0 | vs Penn State Abington (Sep 24) | |||
| 0 | vs Gallaudet (Oct 01) | |||
| 0 | vs Hood (Oct 09) | |||
| 0 | at Lebanon Valley (Oct 22) | |||
| 0 | at York (Pa.) (Oct 24) | |||
| 0 | at Marymount (Va.) (Oct 27) | |||
| SHOTS | 0 | vs Penn State Abington (Sep 24) | ||
| 5 | vs Cabrini (Sep 12) | |||
| 5 | vs Gallaudet (Oct 01) | |||
| SHOTS ON GOAL | 0 | vs Penn State Abington (Sep 24) | ||
| 2 | vs Cabrini (Sep 12) | |||
| SAVES | 0 | at York (Pa.) (Oct 24) | ||
| 1 | vs Richard Stockton (Sep 09) | |||
| 1 | vs Widener (Oct 06) | |||
| CORNER KICKS | 0 | at Mary Washington (Sep 19) | ||
| 0 | vs Penn State Abington (Sep 24) | |||
| FOULS | 1 | vs Gallaudet (Oct 01) | ||
| 3 | vs Penn State Abington (Sep 24) | |||
| 3 | at Lebanon Valley (Oct 22) |
High/Low Analysis |
Wesley High/Low Analysis (as of Nov 01, 2009)
All games
| Wesley - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Samantha Hannibal vs Penn State Abington (Sep 24) | |||
| 5 | Kaitlin Barry vs Penn State Abington (Sep 24) | ||||
| GOALS | 2 | Lindsey Campbell at Marymount (Va.) (Oct 27) | |||
| 2 | Samantha Hannibal vs Widener (Oct 06) | ||||
| 2 | Sammi Nevin vs Gallaudet (Oct 01) | ||||
| 2 | Samantha Hannibal vs Penn State Abington (Sep 24) | ||||
| 2 | Kaitlin Barry vs Penn State Abington (Sep 24) | ||||
| 2 | Sammi Nevin vs Penn State Abington (Sep 24) | ||||
| ASSISTS | 2 | Samantha Hannibal vs Penn State Abington (Sep 24) | |||
| 1 | Hannah Hardman at Lebanon Valley (Oct 22) | ||||
| 1 | Sarah Doyle at Shenandoah Hornets (Oct 14) | ||||
| 1 | Kim Fearnbach vs Gallaudet (Oct 01) | ||||
| 1 | Sarah Doyle vs Gallaudet (Oct 01) | ||||
| 1 | Kaitlin Barry vs Gallaudet (Oct 01) | ||||
| 1 | Samantha Hannibal vs Gallaudet (Oct 01) | ||||
| 1 | Lacey Smith at St. Mary's (Md.) (09/25/09) | ||||
| 1 | Lacey Smith vs Penn State Abington (Sep 24) | ||||
| 1 | Lindsey Campbell vs Penn State Abington (Sep 24) | ||||
| 1 | Kaitlin Barry vs Penn State Abington (Sep 24) | ||||
| 1 | Meghan Aiello at Haverford College (Sep 01) | ||||
| SHOTS | 8 | Katie Fitzmartin vs Penn State Abington (Sep 24) | |||
| 7 | Sammi Nevin vs Gallaudet (Oct 01) | ||||
| 7 | Samantha Hannibal vs Gallaudet (Oct 01) | ||||
| 7 | Sammi Nevin vs Penn State Abington (Sep 24) | ||||
| SHOTS ON GOAL | 7 | Katie Fitzmartin vs Penn State Abington (Sep 24) | |||
| 6 | Sammi Nevin vs Gallaudet (Oct 01) | ||||
| SAVES | 12 | Sydney Kahan vs Stevenson (Oct 16) | |||
| 11 | Sydney Kahan vs Catholic (Oct 03) | ||||
| 11 | Sydney Kahan vs Salisbury (Sep 22) |
Game-by-Game Goals-Assists-Points |
Wesley Game-by-Game Goals-Assists-Points (as of Nov 01, 2009)
All games
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | KAHAN,SYDN | NINO,JESSI | GROSS,STEF | HANNIBAL,S | FEARNBACH, | CAMPBELL,L | GERGEN,SAR |
| at Haverford College | Sep 01 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Washington College | 9/4/09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| RICHARD STOCKTON | Sep 09 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Sep 12 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mary Washington | Sep 19 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SALISBURY | Sep 22 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PENN STATE ABINGTON | Sep 24 | 11-0 | W | 0-0-0 | 0-0-0 | DNP | 2-2-6 | 0-0-0 | 1-1-3 | 0-0-0 |
| at St. Mary's (Md.) | 09/25/09 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| GALLAUDET | Oct 01 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 |
| CATHOLIC | Oct 03 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
