![]() |
Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-5 | .444 | 2-4 | .333 | Lost 2 | 1-3 | 3-2 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 16 | York (Pa.) * | L, 9-0 | Final | Boxscore Recap Photos |
| Mar. 21 | Mary Washington * | L, 9-0 | Final | Boxscore Recap Photos |
| Mar. 24 | at St. Mary's (Md.) * | W, 5-4 | Final | Boxscore Recap |
| Mar. 31 | Lancaster Bible | W, 7-2 | Final | Boxscore Recap Photos |
| Apr. 7 | at Md.-East. Shore | W, 9-0 | Final | Boxscore Recap |
| Apr. 11 | at Hood * | L, 7-2 | Final | Boxscore Recap |
| Apr. 14 | at Stevenson * | W, 6-3 | Final | Boxscore Recap |
| Apr. 15 | Salisbury * | L, 9-0 | Final | Boxscore Recap |
| Apr. 17 | at Hood | L, 8-1 | Final | Boxscore Recap |
| CAC Tournament - First Round | ||||







