| Name | Events | Cl. | Ht. | Hometown/High School |
| Sharis Allen | Sprints/Jumps | Fr. | 5-4 | Dover, Del./Caesar Rodney |
| Sontia Biggus | Throws | Jr. | 5-8 | Frederick, Md./Frederick |
| Megan Bradley | Distance | So. | 5-9 | Mardela Springs, Md./Mardela |
| Charminta Brown | Fr. | 5-8 | Egg Harbor Twp., N.J./Egg Harbor Twp. | |
| Tristin Burris | Mid-Distance | Fr. | 5-11 | Camden, Del./Polytech |
| Jessica Curry-Keith | Fr. | Claymont, Del./Harriton {Pa.} | ||
| Laura Cvelich | So. | 6-0 | Plainfield, N.J./Koinonia Academy | |
| Danielle Jones | Fr. | Willingboro, N.J./ | ||
| Lauren Koepper | Distance | Jr. | 5-7 | Millersville, Md./Severna Park |
| Twila McCrea | Sprints | Fr. | 5-9 | Laurel, Del./Laurel |
| Jennifer Parave | Sprints/Mid-Distance | Sr. | 5-4 | Bridgeton, N.J./Woodstown |
| Taylor Young | Fr. | Townsend, Del./ | ||
|
Head Coach: Steve Pickering (Third
Season)
|
||||

