Wesley
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs Centenary Cyclones | L | 0-3 | 25-27,23-25,22-25 | 0-1 | 0-0 | |||
| Sep 03 | at Moravian | L | 0-3 | 7-25,14-25,15-25 | 0-2 | 0-0 | 63 | ||
| Sep 04 | at Ursinus | L | 0-3 | 12-25,19-25,23-25 | 0-3 | 0-0 | 37 | ||
| ~ | Sep 04 | vs Alvernia University | W | 3-0 | 25-21,26-24,26-24 | 1-3 | 0-0 | 25 | |
| Sep 07 | ROWAN UNIVERSITY | L | 2-3 | 10-25,25-20,21-25,25-23,10-15 | 1-4 | 0-0 | 50 | ||
| Sep 10 | vs Albright | L | 0-3 | 19-25 | 1-5 | 0-0 | |||
| Sep 11 | at Swarthmore | L | 0-3 | 10-25,6-25,18-25 | 1-6 | 0-0 | 74 | ||
| Sep 11 | vs Marymount | L | 0-3 | 10-25 | 1-7 | 0-0 | |||
| Sep 10 | CABRINI COLLEGE | L | 0-3 | 13-25,8-25,10-25 | 1-8 | 0-0 | 50 | ||
| Sep 14 | CABRINI COLLEGE | L | 0-3 | 17-25,18-25,19-25 | 1-9 | 0-0 | 230 | ||
| ! | Sep 17 | vs York (Pa.) | L | 0-3 | 6-25,18-25,13-25 | 1-10 | 0-0 | 60 | |
| Sep 19 | WASHINGTON COLLEGE | L | 0-3 | 14-25,23-25,13-25 | 1-11 | 0-0 | 45 | ||
| Sep 19 | GWYNEDD-MERCY | W | 3-0 | 25-19,25-19,26-24 | 2-11 | 0-0 | 33 | ||
| Sep 19 | BRYN ATHYN | W | 3-0 | 25-12,25-7,25-16 | 3-11 | 0-0 | 32 | ||
| * | Sep 21 | STEVENSON | L | 1-3 | 11-25,25-23,17-25,11-25 | 3-12 | 0-1 | 29 | |
| Sep 25 | vs Stockton | L | 0-3 | 18-25 | 3-13 | 0-1 | 500 | ||
| Sep 25 | vs Ramapo | L | 1-3 | 25-19 | 3-14 | 0-1 | 400 | ||
| * | Sep 28 | GALLAUDET | L | 0-3 | 12-25 | 3-15 | 0-2 | 69 | |
| * | Sep 30 | HOOD | W | 3-2 | 25-20,22-25,25-19,18-25,15-4 | 4-15 | 1-2 | 100 | |
| Oct 02 | at Rowan University | L | 0-3 | 18-25,16-25,16-25 | 4-16 | 1-2 | 50 | ||
| Oct 02 | vs Hunter College | L | 1-3 | 11-25,25-20,24-26,5-25 | 4-17 | 1-2 | 45 | ||
| * | Oct 05 | at Salisbury | L | 0-3 | 9-25,12-25,21-25 | 4-18 | 1-3 | 78 | |
| Oct 06 | WASHINGTON COLLEGE | L | 0-3 | 19-25,16-25,21-25 | 4-19 | 1-3 | 55 | ||
| Oct 06 | LANCASTER BIBLE | L | 1-3 | 24-26,18-25,28-26,13-25 | 4-20 | 1-3 | 60 | ||
| * | Oct 14 | MARYMOUNT | L | 0-3 | 14-25 | 4-21 | 1-4 | 3 | |
| Oct 16 | vs Rutgers-Camden | L | 0-3 | 19-25,21-25,23-25 | 4-22 | 1-4 | 40 | ||
| Oct 16 | at Delaware Valley Coll | W | 3-1 | 23-25,25-20,28-26,25-19 | 5-22 | 1-4 | 50 | ||
| * | Oct 19 | at York (Pa.) | L | 0-3 | 11-25,19-25,12-25 | 5-23 | 1-5 | 74 | |
| * | Oct 21 | ST. MARY'S COLLEGE | L | 0-3 | 16-25,13-25,24-26 | 5-24 | 1-6 | 32 | |
| * | Oct 26 | at Frostburg St. | L | 0-3 | 11-25,11-25,18-25 | 5-25 | 1-7 | 32 | |
| Sep 18 | vs Ursinus | L | 1-3 | 16-25,23-25,25-23,19-25 | 5-26 | 1-7 | 155 | ||
| * | Sep 15 | at Mary Washington | L | 0-3 | 18-25,14-25,15-25 | 5-27 | 1-8 | 200 | |
| Sep 17 | at Neumann | L | 0-3 | 19-25,11-25,17-25 | 5-28 | 1-8 | 150 | ||
| Sep 18 | vs Marywood | L | 1-3 | 18-25,17-25,25-20,19-25 | 5-29 | 1-8 | 25 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Centenary Cyclones | 3 | 28 | 6 | 72 | .306 | 25 | 8 | 5 | 11 | 15 | 1 | 7 | 0 | 4.5 | 0 | 40.5 |
| Sep 03 | at Moravian | 3 | 24 | 10 | 81 | .173 | 19 | 1 | 5 | 3 | 11 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
| Sep 04 | at Ursinus | 3 | 28 | 6 | 72 | .306 | 25 | 7 | 3 | 8 | 13 | 0 | 6 | 0 | 3.0 | 0 | 38.0 |
| Sep 04 | vs Alvernia University | 3 | 33 | 5 | 82 | .341 | 27 | 9 | 1 | 6 | 15 | 2 | 11 | 0 | 7.5 | 0 | 49.5 |
| Sep 07 | ROWAN UNIVERSITY | 5 | 53 | 8 | 182 | .247 | 32 | 11 | 11 | 12 | 39 | 5 | 5 | 0 | 7.5 | 0 | 71.5 |
| Sep 10 | vs Albright | 1 | 18 | 13 | 71 | .070 | 8 | 0 | 6 | 0 | 3 | 0 | 7 | 4 | 3.5 | 0 | 21.5 |
| Sep 11 | at Swarthmore | 3 | 12 | 21 | 75 | -.120 | 12 | 2 | 6 | 15 | 29 | 0 | 2 | 0 | 1.0 | 0 | 15.0 |
| Sep 11 | vs Marymount | 1 | 16 | 11 | 53 | .094 | 10 | 0 | 1 | 3 | 4 | 1 | 5 | 4 | 3.5 | 1 | 19.5 |
| Sep 10 | CABRINI COLLEGE | 3 | 14 | 12 | 62 | .032 | 8 | 1 | 7 | 6 | 4 | 0 | 6 | 0 | 3.0 | 5 | 18.0 |
| Sep 14 | CABRINI COLLEGE | 3 | 7 | 6 | 55 | .018 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1.0 | 5 | 11.0 |
| Sep 17 | vs York (Pa.) | 3 | 30 | 15 | 101 | .149 | 28 | 1 | 6 | 11 | 39 | 3 | 9 | 0 | 7.5 | 3 | 38.5 |
| Sep 19 | WASHINGTON COLLEGE | 3 | 25 | 23 | 96 | .021 | 22 | 5 | 6 | 5 | 43 | 0 | 4 | 5 | 2.0 | 5 | 32.0 |
| Sep 19 | GWYNEDD-MERCY | 3 | 24 | 10 | 61 | .230 | 21 | 5 | 2 | 2 | 9 | 4 | 12 | 0 | 10.0 | 4 | 39.0 |
| Sep 19 | BRYN ATHYN | 3 | 24 | 8 | 49 | .327 | 14 | 19 | 4 | 2 | 15 | 3 | 7 | 1 | 6.5 | 2 | 49.5 |
| Sep 21 | STEVENSON | 4 | 31 | 16 | 94 | .160 | 27 | 3 | 10 | 0 | 57 | 3 | 5 | 0 | 5.5 | 12 | 39.5 |
| Sep 25 | vs Stockton | 1 | 17 | 1 | 16 | 1.000 | 11 | 4 | 1 | 0 | 16 | 2 | 6 | 0 | 5.0 | 2 | 26.0 |
| Sep 25 | vs Ramapo | 1 | 41 | 15 | 102 | .255 | 34 | 8 | 11 | 0 | 64 | 4 | 8 | 0 | 8.0 | 8 | 57.0 |
| Sep 28 | GALLAUDET | 1 | 14 | 11 | 64 | .047 | 11 | 4 | 4 | 15 | 43 | 3 | 7 | 0 | 6.5 | 3 | 24.5 |
| Sep 30 | HOOD | 5 | 44 | 21 | 118 | .195 | 31 | 13 | 11 | 5 | 77 | 21 | 14 | 4 | 28.0 | 8 | 85.0 |
| Oct 02 | at Rowan University | 3 | 22 | 12 | 96 | .104 | 22 | 4 | 5 | 14 | 50 | 1 | 2 | 7 | 2.0 | 4 | 28.0 |
| Oct 02 | vs Hunter College | 4 | 29 | 17 | 152 | .079 | 27 | 8 | 10 | 8 | 75 | 0 | 4 | 11 | 2.0 | 7 | 39.0 |
| Oct 05 | at Salisbury | 3 | 20 | 21 | 70 | -.014 | 19 | 1 | 8 | 7 | 17 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 06 | WASHINGTON COLLEGE | 3 | 27 | 18 | 75 | .120 | 26 | 7 | 7 | 18 | 33 | 1 | 10 | 0 | 6.0 | 3 | 40.0 |
| Oct 06 | LANCASTER BIBLE | 4 | 31 | 16 | 188 | .080 | 32 | 5 | 10 | 0 | 67 | 8 | 35 | 10 | 25.5 | 5 | 61.5 |
| Oct 14 | MARYMOUNT | 1 | 25 | 18 | 73 | .096 | 21 | 2 | 7 | 4 | 50 | 7 | 22 | 2 | 18.0 | 2 | 45.0 |
| Oct 16 | vs Rutgers-Camden | 3 | 25 | 10 | 111 | .135 | 22 | 10 | 7 | 7 | 52 | 2 | 11 | 9 | 7.5 | 0 | 42.5 |
| Oct 16 | at Delaware Valley Coll | 4 | 48 | 19 | 156 | .186 | 45 | 21 | 12 | 0 | 99 | 2 | 18 | 0 | 11.0 | 9 | 80.0 |
| Oct 19 | at York (Pa.) | 3 | 13 | 5 | 51 | .157 | 9 | 5 | 9 | 9 | 4 | 4 | 2 | 0 | 5.0 | 9 | 23.0 |
| Oct 21 | ST. MARY'S COLLEGE | 3 | 31 | 17 | 74 | .189 | 29 | 12 | 9 | 7 | 29 | 0 | 4 | 1 | 2.0 | 1 | 45.0 |
| Oct 26 | at Frostburg St. | 3 | 15 | 3 | 36 | .333 | 5 | 1 | 8 | 8 | 44 | 0 | 13 | 5 | 6.5 | 4 | 22.5 |
| Sep 18 | vs Ursinus | 4 | 35 | 13 | 101 | .218 | 35 | 7 | 3 | 4 | 49 | 4 | 10 | 0 | 9.0 | 3 | 51.0 |
| Sep 15 | at Mary Washington | 3 | 30 | 15 | 89 | .169 | 34 | 11 | 7 | 8 | 50 | 3 | 6 | 0 | 6.0 | 3 | 47.0 |
| Sep 17 | at Neumann | 3 | 32 | 13 | 101 | .188 | 32 | 10 | 5 | 9 | 57 | 3 | 9 | 0 | 7.5 | 2 | 49.5 |
| Sep 18 | vs Marywood | 4 | 37 | 14 | 90 | .256 | 36 | 10 | 5 | 10 | 62 | 3 | 7 | 0 | 6.5 | 4 | 53.5 |
| Wesley | 100 | 903 | 429 | 2969 | .160 | 760 | 218 | 212 | 219 | 1237 | 90 | 280 | 63 | 230.0 | 114 | 1351.0 | |
| Opponent | 100 | 653 | 284 | 1882 | .196 | 576 | 164 | 109 | 135 | 888 | 61 | 72 | 35 | 97.0 | 23 | 914.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 9.03 Assists per set: 7.60 Service aces per set: 2.18 Reception errors per set: 2.19 Digs per set: 12.37 Blocks per set: 2.30 Ball handling errors per set: 1.14 Reception errors per set: 2.19 |
Overall record: 5-29 Conf: 1-8 Home: 3-10 Away: 1-9 Neutral: 1-10
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Centenary Cyclones | 3 | 37 | 18 | 93 | .204 | 27 | 11 | 4 | 8 | 25 | 5 | 1 | 4 | 5.5 | 0 | 53.5 |
| Sep 03 | at Moravian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Ursinus | 3 | 22 | 14 | 75 | .107 | 19 | 8 | 8 | 7 | 38 | 3 | 4 | 0 | 5.0 | 0 | 35.0 |
| Sep 04 | vs Alvernia University | 3 | 30 | 31 | 126 | -.008 | 29 | 6 | 5 | 9 | 44 | 3 | 0 | 3 | 3.0 | 0 | 39.0 |
| Sep 07 | ROWAN UNIVERSITY | 5 | 52 | 15 | 130 | .285 | 49 | 12 | 7 | 11 | 70 | 4 | 8 | 4 | 8.0 | 3 | 72.0 |
| Sep 10 | vs Albright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Swarthmore | 3 | 28 | 13 | 78 | .192 | 27 | 15 | 5 | 2 | 41 | 3 | 4 | 0 | 5.0 | 0 | 48.0 |
| Sep 11 | vs Marymount | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | CABRINI COLLEGE | 3 | 37 | 3 | 75 | .453 | 26 | 6 | 6 | 1 | 36 | 8 | 3 | 1 | 9.5 | 0 | 52.5 |
| Sep 14 | CABRINI COLLEGE | 3 | 35 | 11 | 90 | .267 | 29 | 2 | 8 | 3 | 42 | 4 | 4 | 1 | 6.0 | 3 | 43.0 |
| Sep 17 | vs York (Pa.) | 3 | 37 | 13 | 89 | .270 | 33 | 11 | 5 | 1 | 37 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
| Sep 19 | WASHINGTON COLLEGE | 3 | 36 | 14 | 96 | .229 | 33 | 5 | 4 | 5 | 44 | 4 | 2 | 0 | 5.0 | 1 | 46.0 |
| Sep 19 | GWYNEDD-MERCY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | BRYN ATHYN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | STEVENSON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Stockton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Ramapo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | GALLAUDET | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | HOOD | 5 | 31 | 26 | 145 | .034 | 30 | 5 | 8 | 13 | 69 | 1 | 5 | 7 | 3.5 | 3 | 39.5 |
| Oct 02 | at Rowan University | 3 | 31 | 10 | 106 | .198 | 28 | 14 | 5 | 4 | 47 | 2 | 4 | 8 | 4.0 | 0 | 49.0 |
| Oct 02 | vs Hunter College | 4 | 42 | 11 | 147 | .211 | 33 | 8 | 2 | 8 | 93 | 2 | 6 | 6 | 5.0 | 6 | 55.0 |
| Oct 05 | at Salisbury | 3 | 37 | 10 | 69 | .391 | 31 | 7 | 10 | 1 | 23 | 0 | 6 | 0 | 3.0 | 0 | 47.0 |
| Oct 06 | WASHINGTON COLLEGE | 3 | 27 | 14 | 78 | .167 | 26 | 18 | 5 | 7 | 27 | 0 | 6 | 0 | 3.0 | 3 | 48.0 |
| Oct 06 | LANCASTER BIBLE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | MARYMOUNT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Rutgers-Camden | 3 | 33 | 15 | 98 | .184 | 32 | 10 | 5 | 11 | 80 | 7 | 0 | 1 | 7.0 | 0 | 50.0 |
| Oct 16 | at Delaware Valley Coll | 4 | 32 | 25 | 131 | .053 | 28 | 6 | 5 | 20 | 60 | 4 | 4 | 0 | 6.0 | 1 | 44.0 |
| Oct 19 | at York (Pa.) | 3 | 33 | 10 | 74 | .311 | 32 | 9 | 8 | 5 | 33 | 2 | 6 | 0 | 5.0 | 3 | 47.0 |
| Oct 21 | ST. MARY'S COLLEGE | 3 | 33 | 6 | 68 | .397 | 28 | 7 | 5 | 12 | 26 | 6 | 4 | 0 | 8.0 | 0 | 48.0 |
| Oct 26 | at Frostburg St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Ursinus | 4 | 40 | 25 | 114 | .132 | 36 | 4 | 4 | 7 | 53 | 2 | 3 | 0 | 3.5 | 0 | 47.5 |
| Sep 15 | at Mary Washington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Neumann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Marywood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 100 | 653 | 284 | 1882 | .196 | 576 | 164 | 109 | 135 | 888 | 61 | 72 | 35 | 97.0 | 23 | 914.0 | |
| Wesley | 100 | 903 | 429 | 2969 | .160 | 760 | 218 | 212 | 219 | 1237 | 90 | 280 | 63 | 230.0 | 114 | 1351.0 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 6.53 Assists per set: 5.76 Service aces per set: 1.64 Reception errors per set: 1.35 Digs per set: 8.88 Blocks per set: 0.97 Ball handling errors per set: 0.23 Reception errors per set: 1.35 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Centenary Cyclones | 0-3 | 3 | 28 / | 37 | .306 / | .204 | 25 / | 27 | 8 / | 11 | 5 / | 4 |
| Moravian | 0-3 | 3 | 24 / | 0 | .173 / | .000 | 19 / | 0 | 1 / | 0 | 5 / | 0 |
| Ursinus | 0-3 | 3 | 28 / | 22 | .306 / | .107 | 25 / | 19 | 7 / | 8 | 3 / | 8 |
| Alvernia University | 3-0 | 3 | 33 / | 30 | .341 / | -.008 | 27 / | 29 | 9 / | 6 | 1 / | 5 |
| ROWAN UNIVERSITY | 2-3 | 5 | 53 / | 52 | .247 / | .285 | 32 / | 49 | 11 / | 12 | 11 / | 7 |
| Albright | 0-3 | 1 | 18 / | 0 | .070 / | .000 | 8 / | 0 | 0 / | 0 | 6 / | 0 |
| Swarthmore | 0-3 | 3 | 12 / | 28 | -.120 / | .192 | 12 / | 27 | 2 / | 15 | 6 / | 5 |
| Marymount | 0-3 | 1 | 16 / | 0 | .094 / | .000 | 10 / | 0 | 0 / | 0 | 1 / | 0 |
| CABRINI COLLEGE | 0-3 | 3 | 14 / | 37 | .032 / | .453 | 8 / | 26 | 1 / | 6 | 7 / | 6 |
| CABRINI COLLEGE | 0-3 | 3 | 7 / | 35 | .018 / | .267 | 1 / | 29 | 3 / | 2 | 0 / | 8 |
| York (Pa.) | 0-3 | 3 | 30 / | 37 | .149 / | .270 | 28 / | 33 | 1 / | 11 | 6 / | 5 |
| WASHINGTON COLLEGE | 0-3 | 3 | 25 / | 36 | .021 / | .229 | 22 / | 33 | 5 / | 5 | 6 / | 4 |
| GWYNEDD-MERCY | 3-0 | 3 | 24 / | 0 | .230 / | .000 | 21 / | 0 | 5 / | 0 | 2 / | 0 |
| BRYN ATHYN | 3-0 | 3 | 24 / | 0 | .327 / | .000 | 14 / | 0 | 19 / | 0 | 4 / | 0 |
| STEVENSON | 1-3 | 4 | 31 / | 0 | .160 / | .000 | 27 / | 0 | 3 / | 0 | 10 / | 0 |
| Stockton | 0-3 | 1 | 17 / | 0 | 1.000 / | .000 | 11 / | 0 | 4 / | 0 | 1 / | 0 |
| Ramapo | 1-3 | 1 | 41 / | 0 | .255 / | .000 | 34 / | 0 | 8 / | 0 | 11 / | 0 |
| GALLAUDET | 0-3 | 1 | 14 / | 0 | .047 / | .000 | 11 / | 0 | 4 / | 0 | 4 / | 0 |
| HOOD | 3-2 | 5 | 44 / | 31 | .195 / | .034 | 31 / | 30 | 13 / | 5 | 11 / | 8 |
| Rowan University | 0-3 | 3 | 22 / | 31 | .104 / | .198 | 22 / | 28 | 4 / | 14 | 5 / | 5 |
| Hunter College | 1-3 | 4 | 29 / | 42 | .079 / | .211 | 27 / | 33 | 8 / | 8 | 10 / | 2 |
| Salisbury | 0-3 | 3 | 20 / | 37 | -.014 / | .391 | 19 / | 31 | 1 / | 7 | 8 / | 10 |
| WASHINGTON COLLEGE | 0-3 | 3 | 27 / | 27 | .120 / | .167 | 26 / | 26 | 7 / | 18 | 7 / | 5 |
| LANCASTER BIBLE | 1-3 | 4 | 31 / | 0 | .080 / | .000 | 32 / | 0 | 5 / | 0 | 10 / | 0 |
| MARYMOUNT | 0-3 | 1 | 25 / | 0 | .096 / | .000 | 21 / | 0 | 2 / | 0 | 7 / | 0 |
| Rutgers-Camden | 0-3 | 3 | 25 / | 33 | .135 / | .184 | 22 / | 32 | 10 / | 10 | 7 / | 5 |
| Delaware Valley Coll | 3-1 | 4 | 48 / | 32 | .186 / | .053 | 45 / | 28 | 21 / | 6 | 12 / | 5 |
| York (Pa.) | 0-3 | 3 | 13 / | 33 | .157 / | .311 | 9 / | 32 | 5 / | 9 | 9 / | 8 |
| ST. MARY'S COLLEGE | 0-3 | 3 | 31 / | 33 | .189 / | .397 | 29 / | 28 | 12 / | 7 | 9 / | 5 |
| Frostburg St. | 0-3 | 3 | 15 / | 0 | .333 / | .000 | 5 / | 0 | 1 / | 0 | 8 / | 0 |
| Ursinus | 1-3 | 4 | 35 / | 40 | .218 / | .132 | 35 / | 36 | 7 / | 4 | 3 / | 4 |
| Mary Washington | 0-3 | 3 | 30 / | 0 | .169 / | .000 | 34 / | 0 | 11 / | 0 | 7 / | 0 |
| Neumann | 0-3 | 3 | 32 / | 0 | .188 / | .000 | 32 / | 0 | 10 / | 0 | 5 / | 0 |
| Marywood | 1-3 | 4 | 37 / | 0 | .256 / | .000 | 36 / | 0 | 10 / | 0 | 5 / | 0 | Totals | 23-90 | 100 | 903 / | 653 | .160 / | .196 | 760 / | 576 | 218 / | 164 | 212 / | 109 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Centenary Cyclones | 11 / | 8 | 15 / | 25 | 1-7 / | 5-1 | 4.5 / | 5.5 | 0 / | 4 | 0 / | 0 |
| Moravian | 3 / | 0 | 11 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Ursinus | 8 / | 7 | 13 / | 38 | 0-6 / | 3-4 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Alvernia University | 6 / | 9 | 15 / | 44 | 2-11 / | 3-0 | 7.5 / | 3.0 | 0 / | 3 | 0 / | 0 |
| ROWAN UNIVERSITY | 12 / | 11 | 39 / | 70 | 5-5 / | 4-8 | 7.5 / | 8.0 | 0 / | 4 | 0 / | 3 |
| Albright | 0 / | 0 | 3 / | 0 | 0-7 / | 0-0 | 3.5 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Swarthmore | 15 / | 2 | 29 / | 41 | 0-2 / | 3-4 | 1.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Marymount | 3 / | 0 | 4 / | 0 | 1-5 / | 0-0 | 3.5 / | 0.0 | 4 / | 0 | 1 / | 0 |
| CABRINI COLLEGE | 6 / | 1 | 4 / | 36 | 0-6 / | 8-3 | 3.0 / | 9.5 | 0 / | 1 | 5 / | 0 |
| CABRINI COLLEGE | 2 / | 3 | 3 / | 42 | 0-2 / | 4-4 | 1.0 / | 6.0 | 0 / | 1 | 5 / | 3 |
| York (Pa.) | 11 / | 1 | 39 / | 37 | 3-9 / | 1-2 | 7.5 / | 2.0 | 0 / | 0 | 3 / | 0 |
| WASHINGTON COLLEGE | 5 / | 5 | 43 / | 44 | 0-4 / | 4-2 | 2.0 / | 5.0 | 5 / | 0 | 5 / | 1 |
| GWYNEDD-MERCY | 2 / | 0 | 9 / | 0 | 4-12 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| BRYN ATHYN | 2 / | 0 | 15 / | 0 | 3-7 / | 0-0 | 6.5 / | 0.0 | 1 / | 0 | 2 / | 0 |
| STEVENSON | 0 / | 0 | 57 / | 0 | 3-5 / | 0-0 | 5.5 / | 0.0 | 0 / | 0 | 12 / | 0 |
| Stockton | 0 / | 0 | 16 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Ramapo | 0 / | 0 | 64 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 8 / | 0 |
| GALLAUDET | 15 / | 0 | 43 / | 0 | 3-7 / | 0-0 | 6.5 / | 0.0 | 0 / | 0 | 3 / | 0 |
| HOOD | 5 / | 13 | 77 / | 69 | 21-14 / | 1-5 | 28.0 / | 3.5 | 4 / | 7 | 8 / | 3 |
| Rowan University | 14 / | 4 | 50 / | 47 | 1-2 / | 2-4 | 2.0 / | 4.0 | 7 / | 8 | 4 / | 0 |
| Hunter College | 8 / | 8 | 75 / | 93 | 0-4 / | 2-6 | 2.0 / | 5.0 | 11 / | 6 | 7 / | 6 |
| Salisbury | 7 / | 1 | 17 / | 23 | 0-0 / | 0-6 | 0.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| WASHINGTON COLLEGE | 18 / | 7 | 33 / | 27 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 3 / | 3 |
| LANCASTER BIBLE | 0 / | 0 | 67 / | 0 | 8-35 / | 0-0 | 25.5 / | 0.0 | 10 / | 0 | 5 / | 0 |
| MARYMOUNT | 4 / | 0 | 50 / | 0 | 7-22 / | 0-0 | 18.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Rutgers-Camden | 7 / | 11 | 52 / | 80 | 2-11 / | 7-0 | 7.5 / | 7.0 | 9 / | 1 | 0 / | 0 |
| Delaware Valley Coll | 0 / | 20 | 99 / | 60 | 2-18 / | 4-4 | 11.0 / | 6.0 | 0 / | 0 | 9 / | 1 |
| York (Pa.) | 9 / | 5 | 4 / | 33 | 4-2 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 9 / | 3 |
| ST. MARY'S COLLEGE | 7 / | 12 | 29 / | 26 | 0-4 / | 6-4 | 2.0 / | 8.0 | 1 / | 0 | 1 / | 0 |
| Frostburg St. | 8 / | 0 | 44 / | 0 | 0-13 / | 0-0 | 6.5 / | 0.0 | 5 / | 0 | 4 / | 0 |
| Ursinus | 4 / | 7 | 49 / | 53 | 4-10 / | 2-3 | 9.0 / | 3.5 | 0 / | 0 | 3 / | 0 |
| Mary Washington | 8 / | 0 | 50 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Neumann | 9 / | 0 | 57 / | 0 | 3-9 / | 0-0 | 7.5 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Marywood | 10 / | 0 | 62 / | 0 | 3-7 / | 0-0 | 6.5 / | 0.0 | 0 / | 0 | 4 / | 0 | Totals | 219 / | 135 | 1237 / | 888 | 90-280 / | 61-72 | 230.0 / | 97.0 | 63 / | 35 | 114 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .650 (16- 3-20) | Jessica Taylor | vs Ramapo (Sep 25, 2010) |
| .357 (14- 4-28) | Kristen Roberts | vs Hood (Sep 30, 2010) |
