Wesley
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 8.66 | .177 | 7.00 | 1.69 | 2.06 | 9.93 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-26 (.161) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 5 |
| Home | 1-8 |
| Away | 2-6 |
| Neutral | 2-12 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Gwynedd-Mercy | W, 3-1 |
| Oct 27 | at Stevenson | L, 3-0 |
| Oct 28 | vs. Muhlenberg | L, 3-1 |
| Oct 28 | vs. Lynchburg | L, 3-0 |
| Oct 29 | at St. Mary's (Md.) | L, 3-0 |
| Oct 29 | vs. Bridgewater (Va.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 8 | ||
| Sets | 109 | 26 | ||
| Kills | 944 | 216 | ||
| Kills per set | 8.66 | 8.31 | ||
| Errors | 456 | 120 | ||
| Total Attacks | 2752 | 695 | ||
| Hitting Percentage | .177 | .138 | ||
| Assists | 763 | 190 | ||
| Assists per set | 7.00 | 7.31 | ||
| Service Aces | 224 | 46 | ||
| Service Errors | 269 | 60 | ||
| Service Aces per set | 2.06 | 1.77 | ||
| Reception Errors | 339 | 74 | ||
| Digs | 1082 | 306 | ||
| Digs per set | 9.93 | 11.77 | ||
| Block Solo | 97 | 18 | ||
| Block Assist | 174 | 38 | ||
| Block Total | 184 | 37 | ||
| Blocks per set | 1.69 | 1.42 | ||
| Block Errors | 125 | 16 | ||
| Ball Handling Errors | 68 | 15 | ||
| Points | 1352.0 | 299.0 | ||
| Points per set | 12.4 | 11.5 | ||

