Ultimate Sports - Contractor License HY-TEK's Meet Manager
9th Annual Wilmington University Cross Country Invitational
Carousel Park, Wilmington, DE
9/12/2009
Women’s 5K Run
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Simonetti, Sarah SO Philadelphia U 6:35.2 20:27.83 1
2 DiNucci, Anjelica SO Philadelphia U 6:38.4 20:37.55 2
3 Nelson, Jennifer Ocean County 6:41.0 20:45.77 3
4 Burcham, Daniella SR Wilmington 6:45.6 21:00.03 4
5 Collier, Alyssa Ocean County 6:48.6 21:09.48 5
6 Fetters, Sharon JR Nyack College 6:51.5 21:18.44 6
7 Dei Tos, Gabrielle SO Philadelphia U 6:56.9 21:35.24 7
8 McAdorey, Meghan FR Philadelphia U 6:58.9 21:41.43 8
9 Anderson, Faith SR Philadelphia U 6:59.2 21:42.28 9
10 O'Leary, Kaitlin JR Philadelphia U 7:00.1 21:44.97 10
11 Robinson, Priscilla Ocean County 7:04.6 21:59.16 11
12 McCrea, Kristy FR Wilmington 7:07.3 22:07.29 12
13 Castro, Kayla JR Gaulludet 7:08.2 22:10.38 13
14 Rigotti, Lizzie JR Nyack College 7:10.1 22:16.27 14
15 Waters, Kristin FR Univ. of Science 7:11.7 22:21.20 15
16 Slaughter, LJ JR Wilmington 7:12.3 22:22.89 16
17 Riley, Danielle SO Wilmington 7:16.0 22:34.53 17
18 Crawford, Beth SR Univ. of Science 7:17.3 22:38.49 18
19 Mailly, Lee Ann SO Nyack College 7:20.7 22:49.09 19
20 Brown, Kimberly SO Univ. of Science 7:21.8 22:52.38 20
21 Lyons, Jordan FR Chestnut Hill 7:23.5 22:57.75 21
22 Vadala, Alexa FR Chestnut Hill 7:24.0 22:59.21 22
23 Roma, Alie JR Nyack College 7:24.3 23:00.27 23
24 Ashman, Lauren Ocean County 7:29.8 23:17.36 24
25 Kaminski, Jessica SO Univ. of Science 7:33.0 23:27.34 25
26 Madden, Taylor Ocean County 7:34.2 23:31.09 26
27 Dargay, Allison JR Univ. of Science 7:34.9 23:33.07 27
28 Deylii, Latia SR Nyack College 7:39.0 23:45.93 28
29 Puma, Mercy SO Bloomfield 7:45.0 24:04.48 29
30 Bailey, Kristine JR Wesley College 7:46.8 24:10.27 30
31 Laielli, Vienna FR Univ. of Science 7:51.5 24:24.79 31
32 Wulftange, Katie FR Philadelphia U 7:53.3 24:30.42 32
33 O'Connor, Erine Ocean County 7:55.1 24:35.83 33
34 Nycz, Brittany Ocean County 8:00.6 24:53.16 34
35 Flores, Unicel Anne SO Univ. of Science 8:01.2 24:54.95 35
36 Chila, Christina SO Philadelphia U 8:02.4 24:58.49
37 Hamm, Alyssa SO Univ. of Science 8:04.4 25:04.97
38 Murtha, Brittany JR Chestnut Hill 8:06.9 25:12.58 36
39 Verbyla, Sarah SR Univ. of Science 8:15.6 25:39.70
40 Marrero, Lisa SO Cumberland 8:17.6 25:45.76 37
41 Beaubrun, Bertina FR Bloomfield 8:17.9 25:46.79 38
42 Zabielski, Alexis FR Wilmington 8:19.9 25:52.84 39
43 Hafer, Brittany FR Chestnut Hill 8:28.6 26:20.00 40
44 Crouch, Anna SO Nyack College 8:29.3 26:22.23 41
45 Austin, Alisha SR Nyack College 8:34.9 26:39.65 42
46 Haaf, Jessica FR Cumberland 8:42.7 27:03.79 43
47 Bachtel, Amy FR Gaulludet 8:43.5 27:06.45 44
48 Singer, Sarah FR Cumberland 8:44.1 27:08.30 45
49 Christian, Colleen JR Univ. of Science 8:46.1 27:14.32
50 Bedoya, Jennifer SR Bloomfield 8:55.1 27:42.34 46
51 Bishop, Shakiyrah SO Bloomfield 8:55.6 27:43.79 47
52 Williams, Dre'Shonda FR Bloomfield 9:02.1 28:04.03 48
53 Feola, Jaclyn SR Caldwell 9:03.5 28:08.34 49
54 Sweeney, Alexis SR Bloomfield 9:05.7 28:15.42 50
55 Suriel, Denissa SR Nyack College 9:05.8 28:15.70
56 Christiansen, Emily SO Univ. of Science 9:10.5 28:30.25
57 Burton, Robyn JR Bloomfield 9:19.2 28:57.25 51
58 Josefowski, Elaine Ocean County 9:29.0 29:27.55
59 Dedovitch, Deana SO Bloomfield 9:33.4 29:41.25
60 Loscalzo, Chelsea FR Caldwell 9:34.3 29:44.15 52
61 Arena, Kaitlyn FR Cumberland 9:35.6 29:48.16 53
62 Cleary, Danielle SR Caldwell 9:50.7 30:34.97 54
63 Rivera, Gabby FR Caldwell 9:50.8 30:35.37 55
64 Squillante, Christina FR Chestnut Hill 10:05.3 31:20.40 56
65 Tozer, Colleen Chestnut Hill 10:13.5 31:45.86 57
66 Malcomb, Olivia FR Gaulludet 10:23.8 32:17.83 58
67 Swanson, Kirsten JR Gaulludet 10:30.5 32:38.73 59
68 Alford, Lucita FR Gaulludet 10:41.4 33:12.67 60
69 Troeder, Abigail SR Caldwell 10:42.8 33:16.98 61
70 Sherwood, Kayla FR Wesley College 10:48.1 33:33.52 62
71 Cvelich, Laura SO Wesley College 11:20.8 35:15.03 63
72 Koepper, Lauren JR Wesley College 11:23.3 35:22.69 64
73 Bradley, Megan SO Wesley College 11:50.0 36:45.60 65
74 Brown, Candice SO Cumberland 11:50.4 36:47.00 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Philadelphia University 27 1 2 7 8 9 10 32
Total Time: 1:46:04.33
Average: 21:12.87
2 Ocean County College 69 3 5 11 24 26 33 34
Total Time: 1:50:42.86
Average: 22:08.58
3 Wilmington University 88 4 12 16 17 39
Total Time: 1:53:57.58
Average: 22:47.52
4 Nyack College 90 6 14 19 23 28 41 42
Total Time: 1:53:10.00
Average: 22:38.00
5 Univ of the Sciences Phil 105 15 18 20 25 27 31 35
Total Time: 1:54:52.48
Average: 22:58.50
6 Chestnut Hill 175 21 22 36 40 56 57
Total Time: 2:08:49.94
Average: 25:45.99
7 Bloomfield 208 29 38 46 47 48 50 51
Total Time: 2:13:21.43
Average: 26:40.29
8 Gaulludet 234 13 44 58 59 60
Total Time: 2:27:26.07
Average: 29:29.22
9 Cumberland County College 244 37 43 45 53 66
Total Time: 2:26:33.01
Average: 29:18.61
10 Caldwell 271 49 52 54 55 61
Total Time: 2:32:19.82
Average: 30:27.97
11 Wesley College 284 30 62 63 64 65
Total Time: 2:45:07.11
Average: 33:01.43